41
Games
164
Winds
656
Hands
13,34
Score per wind
Σ
2187
Score sum
44,74
Best rating
#17
Best position on 31.05.2019
346
Best score on 13.05.2018
-166
Worst score on 31.05.2019
11
Longest winning streak on 06.05.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
02.06.2019 | 24,15 | 4 | Mikkel A 260 | Christophe L -24 | Anna S -62 | Luca G -174 |
02.06.2019 | 22,38 | 4 | Martin W J 42 | Anna S -13 | Daniel A -45 | Lies N 16 |
02.06.2019 | 16,28 | 4 | Simon F -306 | Ad v d L 171 | Anna S 224 | Eva D -89 |
01.06.2019 | 10,11 | 4 | Lars T 105 | Anna S -102 | Ernesto V d l I S 74 | Marjoleine L -77 |
01.06.2019 | 17,14 | 4 | Ting F O 46 | Gerda v O -73 | Anna S 84 | Elke B -57 |
01.06.2019 | 21,04 | 4 | Anton K 14 | Martha P 29 | Anna S 35 | Irma M -78 |
01.06.2019 | -8,64 | 4 | Anna S 28 | Robert M -27 | Annie M 55 | Sandra v W -56 |
31.05.2019 | 26,98 | 4 | Sheila H -109 | Anna S -166 | José M M 296 | Emma F -21 |
31.05.2019 | 27,99 | 4 | Kim I -30 | Anna S 192 | Tine W -149 | Yannick M -13 |
31.05.2019 | 11,39 | 4 | Morten A 36 | Anna S 80 | Augusto G -84 | Fabien G -32 |
No opponents with enough history.