51
Games
204
Winds
816
Hands
11,56
Score per wind
Σ
2358
Score sum
44,74
Best rating
#17
Best position on 31.05.2019
346
Best score on 13.05.2018
-166
Worst score on 31.05.2019
11
Longest winning streak on 06.05.2016

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 18.05.2026 | 17,96 | 4 | Anna S -110 | Oliver H 242 | Ingrid-Maria E -56 | Jack M -76 |
| 18.05.2026 | 3,28 | 4 | Anne S -167 | Lily R -47 | Alain X 254 | Anna S -40 |
| 17.05.2026 | 24,98 | 4 | Martin E 162 | Tina C -143 | Anna S 125 | Bruno d A -144 |
| 16.05.2026 | 22,16 | 4 | Annika R -110 | Anna S 52 | Chiew L C 161 | Sheila H -103 |
| 16.05.2026 | 22,08 | 4 | Michał Ł -49 | Anna S 113 | Bibbi Z -24 | Pia L -40 |
| 16.05.2026 | 29,06 | 4 | Petter R 158 | Anton K -81 | Anna S 70 | Emelie Ö -147 |
| 15.05.2026 | 4,15 | 4 | Annet K 15 | Rainbow A -53 | Ksenia T 64 | Anna S -26 |
| 15.05.2026 | 9,20 | 4 | Danne M -6 | Elisa F -58 | Anna S -29 | Emma F 93 |
| 15.05.2026 | 19,04 | 4 | Bernard A -97 | Anna S 140 | Katarzyna C -165 | Ronald L 122 |
| 15.05.2026 | 11,18 | 4 | Nghia-Khang T -40 | Vasile G 104 | Anna S -124 | Alma K 60 |
No opponents with enough history.