34
Games
134
Winds
536
Hands
-15,54
Score per wind
Σ
-2082
Score sum
-0,62
Best rating
#148
Best position on 06.05.2016
245
Best score on 31.05.2019
-275
Worst score on 31.05.2019
1
Longest winning streak on 07.05.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
02.06.2019 | -7,36 | 4 | Anthony E -58 | Bruno M 269 | Ronald L -102 | Yannick M -109 |
02.06.2019 | -2,05 | 4 | Caroline A 147 | José M M 59 | Ronald L -120 | Eloïse H -86 |
02.06.2019 | 10,64 | 4 | Yvonne v d H 261 | Sheila H -189 | Gérard H -22 | Ronald L -50 |
01.06.2019 | 3,08 | 4 | Freddy C 115 | Annie M 152 | Ronald L -146 | Erwan d K -121 |
01.06.2019 | -16,90 | 4 | Ronald L -82 | Sara L 228 | Sandra v W -194 | Lies N 48 |
01.06.2019 | -4,86 | 4 | Petter R 72 | Cédric A 45 | Ronald L 62 | Emma F -179 |
01.06.2019 | -15,16 | 4 | Lars T -29 | Emelie Ö 66 | Ronald L -95 | Denis L 58 |
31.05.2019 | -3,51 | 4 | Martha P 19 | Ronald L -275 | Ombretta T 227 | Eva D 29 |
31.05.2019 | 4,58 | 4 | Christiane D -178 | Gerda v O 47 | Ronald L 245 | Daniel A -114 |
31.05.2019 | -5,24 | 4 | Bernard A 198 | Ronald L -240 | Martin v T -45 | Hanneke M 87 |
No opponents with enough history.