19
Games
76
Winds
304
Hands
1,68
Score per wind
Σ
128
Score sum
8,56
Best rating
#106
Best position on 31.05.2025
233
Best score on 01.02.2026
-104
Worst score on 31.05.2025
3
Longest winning streak on 09.02.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 27,95 | 4 | Ting F O -75 | Anders B -100 | Ingrid-Maria E -2 | Freddy C 177 |
| 01.02.2026 | 27,61 | 4 | Shi H C K 193 | Ingrid-Maria E -75 | Bibbi Z -36 | Andreas E -82 |
| 01.02.2026 | 6,75 | 4 | Ingrid-Maria E 233 | Sheila H 57 | Junxi W 1 | Danne M -291 |
| 01.02.2026 | 5,04 | 4 | Michel M -58 | Katarzyna C -16 | Vasile G 130 | Ingrid-Maria E -56 |
| 01.06.2025 | 13,31 | 4 | Ksenia T -59 | Jun L -58 | Ingrid-Maria E -15 | Wenlong L 132 |
| 01.06.2025 | 18,92 | 4 | Nathalie J 75 | Jonathan C 58 | Jesper N -33 | Ingrid-Maria E -100 |
| 01.06.2025 | 31,50 | 4 | Giacomo F -136 | Anton K 69 | Ingrid-Maria E 14 | Isabel B S 53 |
| 31.05.2025 | 8,33 | 4 | Thomas B -62 | Ingrid-Maria E -104 | Luca G -48 | Kenneth C 214 |
| 31.05.2025 | -2,29 | 4 | Ingrid-Maria E 28 | Faustin V -240 | Sofia F 95 | Marion H 117 |
| 31.05.2025 | -3,54 | 4 | Stina N -129 | Michał Ł -75 | Coralie M 178 | Ingrid-Maria E 26 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
-3110
Score per wind
Σ
-31100
Score sum
-489
Best rating
#335
Best position on 31.01.2026
8200
Best score on 31.01.2026
-23500
Worst score on 31.01.2026
1
Longest winning streak on 31.01.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | -243 | 2 | Jie H 22000 | Vasile G -16200 | Ingrid-Maria E -1900 | Sergio M L -3900 |
| 31.01.2026 | -210 | 2 | Songqing L 8800 | Ingrid-Maria E -4500 | Emma F 4500 | Andrii F -8800 |
| 31.01.2026 | 3120 | 2 | Ingrid-Maria E 8200 | Bao Z L 7000 | Morten A -14300 | Petter R -900 |
| 31.01.2026 | 114 | 2 | Karro B 1500 | Guanzhou X 8800 | Katarzyna C -900 | Ingrid-Maria E -9400 |
| 31.01.2026 | 75 | 2 | Quinn C -10500 | Nina P 52200 | Ingrid-Maria E -23500 | Danne M -18200 |
No opponents with enough history.