26
Games
104
Winds
416
Hands
8,48
Score per wind
Σ
882
Score sum
24,98
Best rating
#41
Best position on 12.05.2024
337
Best score on 01.06.2025
-211
Worst score on 31.05.2025
6
Longest winning streak on 23.02.2020

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.06.2025 | 10,87 | 4 | Anna S 75 | Haocheng H 99 | Kim J -184 | Marco M 10 |
| 01.06.2025 | 17,88 | 4 | Kim J -32 | Oliver H -199 | Panjing S -197 | Elisa F 428 |
| 01.06.2025 | 18,74 | 4 | Jonathan C -197 | Viola C -26 | Tina C -114 | Kim J 337 |
| 31.05.2025 | 8,20 | 4 | Yein L -88 | Erwan d K 15 | Kim J -160 | Katarzyna C 233 |
| 31.05.2025 | 35,37 | 4 | Bibbi Z -112 | Kim J -211 | Gérard H 80 | Ombretta T 243 |
| 31.05.2025 | -1,71 | 4 | Kim J 154 | Patrick V -142 | Caroline N -150 | Nghia-Khang T 138 |
| 31.05.2025 | 29,59 | 4 | Kenneth C 113 | Anton K 97 | Wenlong L -187 | Kim J -23 |
| 30.05.2025 | 1,66 | 4 | Lars T 36 | Sara L 46 | Kim J -55 | Timur H -27 |
| 30.05.2025 | 3,35 | 4 | Karin E 71 | Kim J -29 | Bruno d A 58 | Rainbow A -100 |
| 30.05.2025 | 32,01 | 4 | Kim J 77 | Henrik L 120 | Thomas B -204 | Ksenia T 7 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
-5990
Score per wind
Σ
-59900
Score sum
-128
Best rating
#157
Best position on 22.02.2020
6300
Best score on 22.02.2020
-26600
Worst score on 22.02.2020
1
Longest winning streak on 22.02.2020

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 22.02.2020 | -855 | 2 | Annika R -18100 | Sebastian V E 5700 | Astrid D 6100 | Kim J 6300 |
| 22.02.2020 | 460 | 2 | Tina C 2400 | Frédéric C 11100 | Claus C -1500 | Kim J -12000 |
| 22.02.2020 | 1269 | 2 | Kim I 12600 | Petter R 1100 | Laurits F L 6500 | Kim J -20200 |
| 22.02.2020 | 2587 | 2 | Morten A 21600 | Isabel B S -15700 | Andy D 20700 | Kim J -26600 |
| 22.02.2020 | 2163 | 2 | Shi H C K 35200 | Sheila H 5800 | Gérard H -33600 | Kim J -7400 |
No opponents with enough history.