37
Games
148
Winds
592
Hands
6,03
Score per wind
Σ
893
Score sum
24,98
Best rating
#41
Best position on 12.05.2024
337
Best score on 01.06.2025
-211
Worst score on 31.05.2025
6
Longest winning streak on 23.02.2020

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 18.05.2026 | 18,64 | 4 | Anne S 10 | Kim J -78 | Marco M -61 | Anton K 129 |
| 18.05.2026 | 19,86 | 4 | Ulrika B -143 | Bernard A 70 | Alma K 246 | Kim J -173 |
| 17.05.2026 | 6,39 | 4 | Michał Ł -193 | Ingrid-Maria E 1 | Kim J 265 | Elisa F -73 |
| 16.05.2026 | 23,54 | 4 | Pia L -233 | Katarzyna C 93 | Freddy C 45 | Kim J 95 |
| 16.05.2026 | 5,13 | 4 | Erwan d K 205 | Lili L -145 | Kim J -75 | Sabine M 15 |
| 16.05.2026 | -3,47 | 4 | Kim J -78 | Giacomo F 102 | Bruno d A 60 | Rainbow A -84 |
| 16.05.2026 | 5,28 | 4 | Thibaut A 18 | Caroline N -71 | Kim J 91 | Eloïse H -38 |
| 15.05.2026 | 6,80 | 4 | Eskild T M 33 | Kim J -67 | Ombretta T 246 | Danne M -212 |
| 15.05.2026 | 7,61 | 4 | Ksenia T 34 | Lily R 77 | Martin E -129 | Kim J 18 |
| 15.05.2026 | 32,01 | 4 | Kim J 64 | Jesper N 5 | Jack M 107 | Gustaf W -176 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
-5990
Score per wind
Σ
-59900
Score sum
-128
Best rating
#157
Best position on 22.02.2020
6300
Best score on 22.02.2020
-26600
Worst score on 22.02.2020
1
Longest winning streak on 22.02.2020

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 22.02.2020 | -855 | 2 | Annika R -18100 | Sebastian V E 5700 | Astrid D 6100 | Kim J 6300 |
| 22.02.2020 | 460 | 2 | Tina C 2400 | Frédéric C 11100 | Claus C -1500 | Kim J -12000 |
| 22.02.2020 | 1269 | 2 | Kim I 12600 | Petter R 1100 | Laurits F L 6500 | Kim J -20200 |
| 22.02.2020 | 2587 | 2 | Morten A 21600 | Isabel B S -15700 | Andy D 20700 | Kim J -26600 |
| 22.02.2020 | 2163 | 2 | Shi H C K 35200 | Sheila H 5800 | Gérard H -33600 | Kim J -7400 |
No opponents with enough history.