Statistics for Kim Iversen

Back to Overview

MCR

918

Games

2332

Winds

9734

Hands

-1,25

Score per wind

Σ

-2926

Score sum

66,90

Best rating

#5

Best position on 02.01.2020

493

Best score on 23.01.2010

-299

Worst score on 17.09.2009

7

Longest winning streak on 23.02.2020

Latest games

Date Diff. Winds Players
04.12.2021 -39,36 4Kim I

6

Martin H

139

Susan F

-38

Nathja L

-107

02.12.2021 0,85 3Kim I

-130

Ting F O

264

Nathja L

-98

Simon A

-36

18.11.2021 37,07 4Kim I

-30

Freddy C

23

Jesper N

86

Sebastian V E

-79

18.11.2021 52,83 2Kim I

-119

Freddy C

-14

Sheila H

86

Jesper N

47

28.10.2021 60,57 4Henrik L

-62

Kim I

-81

Freddy C

51

Sheila H

92

20.10.2021 34,99 1Kim I

-42

Mikkel A

9

Sebastian L

58

Ting F O

-25

14.10.2021 60,35 4Martin W J

16

Henrik L

-73

Kim I

-71

Freddy C

128

14.10.2021 21,80 1Kim I

11

Sheila H

7

Michel M

-3

Nathja L

-15

07.10.2021 17,05 3Kim I

-102

Shi H C K

49

Emelie Ö

107

Ting F O

-54

07.10.2021 10,48 4Kim I

-176

Mikkel A

45

Emelie Ö

59

Ting F O

72

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1094 14,59 3970 52,93 33 75
Sune Thomsen 809 23,11 1456 41,6 10 35
Nathja L 847 15,98 1711 32,28 24 53
Jessica Chen 810 21,89 1140 30,81 20 37
Karina B N -1038 -13,14 1572 19,90 23 79
Erik Frederiksen 356 6,98 954 18,71 24 51
Lena Smith 337 5,11 1202 18,21 36 66
Moa Henriët 310 9,39 476 14,42 9 33
Lars Therkelsen 246 4,73 667 12,83 15 52
Martin Hansen 161 1,03 1935 12,40 60 156
Simon Andersen -100 -3,23 344 11,10 13 31
Sebastian Lavallée 588 7,26 779 9,62 43 81
Jacob Petersen 345 2,92 1076 9,12 49 118
Mikkel Askjær-Friis 579 3,03 1439 7,53 73 191
Brian Rød 5 Krog 372 1,68 1037 4,67 84 222
Jón M. Ellingsgaard -404 -7,77 240 4,62 29 52
Eivind Bengtsson -659 -2,19 933 3,10 131 301
Karin Andersson 347 2,97 360 3,08 51 117
Helene Steffensen 68 1,79 56 1,47 11 38
Camilla B D 290 1,14 -125 -0,49 105 254
Shi Hua Chen Kold 500 1,63 -260 -0,85 134 307
Sheila Hansen 918 2,72 -473 -1,40 129 338
Jesper W H -1391 -9,34 -300 -2,01 62 149
David B C 242 5,38 -92 -2,04 16 45
Ting Fang Olsen -201 -0,73 -874 -3,16 103 277
Michel Mandix -475 -2,76 -883 -5,13 74 172
Robert Bonde Jensen -782 -4,95 -1126 -7,13 66 158
Claes Schütt -536 -4,39 -950 -7,79 41 122
Tina Christensen -928 -2,61 -3431 -9,64 161 356
Esben Andersen -266 -1,09 -2429 -9,91 101 245
Jeppe Stig Nielsen -1491 -4,50 -3378 -10,21 148 331
Isabel B S -1239 -4,27 -3338 -11,51 141 290
Frank Rostved-Anberg -2304 -10,24 -2667 -11,85 105 225
Martin Faartoft -311 -2,83 -1382 -12,56 50 110
Jesper Nøhr -803 -4,12 -2468 -12,66 69 195
Tobias Kildetoft -454 -7,96 -730 -12,81 28 57
Petter Ranefall -23 -0,82 -387 -13,82 7 28
Henrik Nielsen -210 -6,56 -484 -15,12 13 32
Morten Andersen -1998 -7,77 -3957 -15,40 114 257
Martin W J -1493 -6,58 -3561 -15,69 86 227
Freddy Christiansen -1347 -6,64 -3300 -16,26 74 203
Emelie Östman -522 -15,82 -686 -20,79 12 33
Sune Korreman -193 -6,66 -644 -22,21 12 29
Henrik Leth -1732 -11,62 -3489 -23,42 64 149
Anders Labich -624 -13,87 -1282 -28,49 18 45

Riichi

1624

Games

2893

Winds

11805

Hands

-270,09

Score per wind

Σ

-781375

Score sum

8270

Best rating

#1

Best position on 01.03.2012

54400

Best score on 27.03.2003

-52700

Worst score on 10.06.2010

9

Longest winning streak on 29.11.2014

Latest games

Date Diff. Winds Players
03.02.2022 4259 2Kim I

31700

Tina C

-11300

Jesper N

-27500

Eigo K

7100

03.02.2022 2421 2Kim I

8900

Martin L

20600

Jesper N

-12800

Eigo K

-16700

27.01.2022 2051 1Kim I

0

Jeppe S N

-9200

Morten A

4100

Sebastian L

5100

27.01.2022 3623 2Kim I

7600

Morten A

12400

Shi H C K

-19000

Sebastian L

-11300

Eigo K

10300

20.01.2022 4269 2Martin W J

-37600

Kim I

50900

Robert B J

4200

Tina C

-16200

Jesper N

-1300

04.12.2021 2298 2Kim I

-42200

Robert B J

5900

Tina C

800

Sebastian V E

35500

11.11.2021 363 1Kim I

-2600

Jeppe S N

-1300

Lars T

-800

Martin H

4700

11.11.2021 6074 2Henrik L

27000

Kim I

-6200

Lars T

3800

Claus C

-24600

04.11.2021 3016 2Kim I

-47800

Shi H C K

109200

Sebastian V E

-24200

Bao Z L

-37200

04.11.2021 1931 2Kim I

9600

Eskild T M

-4400

Bao Z L

14700

Kasra T

-19900

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Anders Skov Bjerre 266100 5913,33 442600 9835,56 26 45
Jacob Neipart 52300 1584,85 136300 4130,30 21 33
Martin Leth -22300 -543,90 154500 3768,29 21 41
Jacob Petersen 122800 1980,65 226600 3654,84 34 62
Lena Smith 118600 1174,26 348300 3448,51 60 101
Eskild T M 139600 1257,66 332600 2996,40 60 111
Asger N K B 68700 827,71 243100 2928,92 47 83
Mikkel Askjær-Friis 117100 1094,39 282000 2635,51 59 107
Claus Christensen 175600 869,31 426700 2112,38 103 202
Martin Hansen 67700 573,73 236100 2000,85 63 118
Christian Dalsgaard -6700 -231,03 48900 1686,21 16 29
Tobias Due Pihl 9700 67,36 224100 1556,25 83 144
Bjarke Kingo 21300 560,53 55800 1468,42 20 38
Brian Rød 5 Krog 152300 701,84 269700 1242,86 121 217
Henrik Nielsen 57900 1608,33 38600 1072,22 21 36
Sheila Hansen 208400 499,76 268500 643,88 218 417
Robert Bonde Jensen 93700 211,04 230700 519,59 260 444
Andreas Due Pihl -139800 -2452,63 26800 470,18 34 57
Sebastian V E -74300 -492,05 23000 152,32 88 151
Tobias Kildetoft -148800 -1271,79 4900 41,88 72 117
Sebastian Lavallée -98300 -288,27 -31500 -92,38 187 341
Jesper Nøhr -108200 -297,25 -266200 -731,32 190 364
Camilla B D -230300 -667,54 -268500 -778,26 202 345
Tina Christensen -160400 -299,25 -424500 -791,98 313 536
Jonas Ryssel -83700 -2391,43 -28000 -800 19 35
Isabel B S 58825 277,48 -217700 -1026,89 114 212
Lars Nikolajsen -46800 -1141,46 -45300 -1104,88 27 41
Eigo Kawatani -150200 -722,12 -230500 -1108,17 108 208
Jeppe Stig Nielsen -617700 -1337,01 -519500 -1124,46 274 462
Frank Rostved-Anberg -150000 -717,70 -238900 -1143,06 113 209
Anders Labich -21800 -495,45 -71200 -1618,18 25 44
Morten Andersen -335700 -732,97 -760100 -1659,61 263 458
Henrik Leth -120975 -270,64 -797100 -1783,22 244 447
Martin W J -310700 -800,77 -719000 -1853,09 227 388
Lars Therkelsen -121200 -1986,89 -113100 -1854,10 32 61
Jesper W H -302600 -1058,04 -596400 -2085,31 176 286
Taka Teshima -63600 -454,29 -336700 -2405 72 140
Mikkel Liisborg -41400 -1592,31 -69800 -2684,62 16 26
Shi Hua Chen Kold 15100 98,05 -420600 -2731,17 85 154
Claes Schütt -487900 -1604,93 -863100 -2839,14 174 304
Freddy Christiansen -802600 -1744,78 -1457400 -3168,26 258 460
Martin Faartoft -34300 -394,25 -298300 -3428,74 47 87
Sune Korreman -123100 -4103,33 -235300 -7843,33 18 30
Back to Overview