Statistics for Camilla Bonde Dalsgaard

Back to Overview

MCR

1196

Games

3183

Winds

13531

Hands

1,32

Score per wind

Σ

4216

Score sum

67,35

Best rating

#5

Best position on 16.02.2023

430

Best score on 28.03.2009

-297

Worst score on 13.07.2023

10

Longest winning streak on 27.04.2013

Latest games

Date Diff. Winds Players
08.01.2026 40,03 4Camilla B D

237 (5,79)

Ting F O

-149 (-3,04)

Michael B

-123 (-1,78)

Sheila H

-58 (-1,85)

Martin F

93 (0,88)

08.01.2026 51,36 2Tina C

24 (0,63)

Camilla B D

-142 (-3,40)

Isabel B S

190 (4,58)

Esben A

-72 (-1,80)

13.12.2025 36,14 2Camilla B D

46 (1,07)

Eivind B

32 (0,74)

Martin H

-29 (-0,15)

Tina C

-80 (-2,22)

Esben A

31 (0,56)

13.12.2025 35,06 1Camilla B D

-74 (-1,90)

Martin H

-64 (-1,31)

Tina C

96 (2,27)

Esben A

42 (0,94)

13.12.2025 -33,89 4Camilla B D

-88 (-4,14)

Erik F

-190 (-2,73)

Eskild T M

129 (2,33)

Susan F

-202 (-2,05)

Tina C

351 (6,59)

13.11.2025 7,60 1Felix H

-41 (-0,64)

Esben A

106 (2,44)

Camilla B D

13 (0,08)

Michael B

-78 (-1,88)

13.11.2025 15,04 1Eivind B

5 (-0,06)

Felix H

-59 (-1,05)

Camilla B D

111 (2,57)

Michael B

-42 (-0,94)

Esben A

-15 (-0,51)

30.10.2025 20,53 1Shigeng Y

128 (3,31)

Ting F O

2 (0,01)

Camilla B D

-54 (-1,51)

Nathja L

-75 (-1,61)

Eivind B

-1 (-0,20)

16.10.2025 39,53 2Camilla B D

-88 (-2,29)

Tina C

47 (1,15)

Jeppe S N

-75 (-1,85)

Eivind B

78 (1,91)

Ting F O

38 (1,08)

16.10.2025 29,81 4Ting F O

-93 (-2,30)

Camilla B D

95 (1,90)

Michael B

93 (3,04)

Eivind B

-95 (-2,65)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1179 30,23 2414 61,90 14 39
Erik Frederiksen 734 21,59 1914 56,29 14 34
Emelie Östman 1165 24,79 1965 41,81 15 47
Felix Hubbelmeijer 602 17,71 1222 35,94 13 34
Jón M. Ellingsgaard 1758 8,88 5632 28,44 73 198
Christian Rechberger 346 5,58 1694 27,32 25 62
Helene Steffensen 156 3,06 1218 23,88 17 51
Nathja L 458 8,98 1022 20,04 24 51
Annika Ridell 77 2,14 626 17,39 12 36
Michel Mandix 1516 6,74 3443 15,30 90 225
Jacob Petersen 611 3,47 2132 12,11 62 176
Moa Henriët -84 -3 334 11,93 8 28
Lena Smith 207 1,32 1729 11,01 64 157
Eivind Bengtsson 2068 4,13 5313 10,60 196 501
Nicola Pascelupo 34 1,31 265 10,19 10 26
Karin Andersson 241 1,79 1207 8,94 52 135
Michael Berth 234 3,97 504 8,54 20 59
Claes Schütt 1517 8,03 1521 8,05 77 189
Mikkel Askjær-Friis 324 1,28 1728 6,80 98 254
Martin Hansen 192 0,63 1725 5,67 105 304
Sheila Hansen 2980 5,48 3078 5,66 186 544
Jessica Chen 683 10,35 321 4,86 30 66
Anders Labich 666 5,64 563 4,77 41 118
Robert Bonde Jensen 602 1,26 2216 4,65 203 477
Esben Andersen 344 1,29 957 3,60 107 266
Frank Rostved-Anberg 422 1,55 922 3,39 107 272
David B C -388 -2,94 327 2,48 46 132
Sebastian Lavallée 737 6,82 245 2,27 40 108
Lars Therkelsen 273 6,5 76 1,81 12 42
Shi Hua Chen Kold 650 1,46 669 1,5 182 446
Jesper W H 423 1,86 208 0,92 90 227
Kim Iversen 415 1,63 125 0,49 105 254
Brian Rød 5 Krog 28 0,14 82 0,4 80 205
Ting Fang Olsen 262 0,74 48 0,14 126 355
Jeppe Stig Nielsen -1763 -3,30 -1557 -2,92 206 534
Tobias Kildetoft 90 2,20 -201 -4,90 18 41
Jesper Nøhr 254 0,77 -2164 -6,54 110 331
Morten Andersen -1674 -4,77 -2350 -6,70 149 351
Freddy Christiansen -577 -1,61 -3094 -8,62 124 359
Isabel B S -199 -0,35 -6682 -11,85 218 564
Martin Faartoft -375 -2,39 -1869 -11,90 60 157
Tina Christensen -963 -1,62 -7692 -12,97 233 593
Martin W J -1366 -5,72 -3574 -14,95 89 239
Henrik Leth -1724 -8,02 -3531 -16,42 76 215
Sune Korreman -843 -10,67 -1669 -21,13 34 79
Henrik Nielsen -284 -9,79 -616 -21,24 11 29

Riichi

904

Games

1609

Winds

6574

Hands

-120,57

Score per wind

Σ

-194000

Score sum

7473

Best rating

#2

Best position on 12.11.2015

86300

Best score on 07.02.2009

-66300

Worst score on 08.02.2007

9

Longest winning streak on 27.12.2018

Latest games

Date Diff. Winds Players
15.01.2026 77 2Camilla B D

-7800 (-277)

Robert B J

-16200 (-349)

Hans M

35200 (994)

Sebastian L

-11200 (-369)

15.01.2026 4394 1Tina C

-2500 (-36)

Camilla B D

-4800 (-110)

Martin W J

6900 (156)

Eskild T M

-2100 (-78)

Sebastian L

2500 (68)

13.11.2025 3680 1Camilla B D

2900 (72)

Sebastian L

-2900 (-69)

Jeppe S N

1000 (2)

Eigo K

-1000 (-4)

13.11.2025 3680 2Camilla B D

-14900 (-371)

Jeppe S N

31200 (734)

Eigo K

-5500 (-98)

Sebastian L

-10800 (-265)

30.10.2025 5102 1Shi H C K

-3600 (-126)

Sheila H

7700 (214)

Camilla B D

-600 (-2)

Eskild T M

-3500 (-86)

30.10.2025 5102 2Eskild T M

9700 (242)

Sheila H

-9500 (-190)

Shi H C K

5400 (61)

Camilla B D

-5600 (-113)

30.10.2025 3798 2Camilla B D

-200 (-13)

Eskild T M

-7000 (-202)

Eigo K

-2400 (-26)

Sebastian L

9600 (241)

23.10.2025 2813 2Jesper N

2800 (39)

Camilla B D

-8100 (-236)

Al C

15100 (433)

Eigo K

-9800 (-236)

23.10.2025 2813 2Jesper N

-8900 (-253)

Al C

3300 (149)

Eigo K

-19800 (-493)

Camilla B D

25400 (596)

09.10.2025 4503 2Martin W J

2400 (42)

Jeppe S N

-5400 (-132)

Eskild T M

-4600 (-119)

Camilla B D

7600 (208)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Anders Skov Bjerre 148000 3894,74 325100 8555,26 22 38
Martin Hansen 88100 2447,22 253400 7038,89 20 36
Tobias Due Pihl 64900 1442,22 238700 5304,44 25 45
Christian Dalsgaard -35700 -557,81 236600 3696,88 36 64
Jacob Neipart 9200 191,67 170400 3550 29 48
Frank Rostved-Anberg 338800 2336,55 395800 2729,66 79 145
Sebastian V E 121800 1903,12 131700 2057,81 35 64
Sebastian Lavallée 82500 557,43 247400 1671,62 80 148
Eigo Kawatani 95600 796,67 177900 1482,5 62 120
Claus Christensen 30900 561,82 73700 1340 28 55
Kim Iversen 38200 110,72 268500 778,26 202 345
Jeppe Stig Nielsen -15400 -67,84 131100 577,53 138 227
Jesper Nøhr 167000 1000 86400 517,37 87 167
Robert Bonde Jensen 60000 137,30 152100 348,05 243 437
Sheila Hansen -136400 -655,77 22400 107,69 107 208
Tina Christensen -71400 -200 -74300 -208,12 197 357
Lena Smith -219100 -1647,37 -44900 -337,59 76 133
Brian Rød 5 Krog -1100 -18,64 -34500 -584,75 33 59
Taka Teshima 34500 1189,66 -17900 -617,24 15 29
Isabel B S -60600 -445,59 -91200 -670,59 74 136
Martin Faartoft -59000 -756,41 -56800 -728,21 40 78
Tobias Kildetoft -43100 -624,64 -88800 -1286,96 40 69
Freddy Christiansen -314700 -1484,43 -283800 -1338,68 127 212
Morten Andersen -269100 -766,67 -677000 -1928,77 192 351
Shi Hua Chen Kold 4600 49,46 -179500 -1930,11 50 93
Martin W J 3600 22,09 -343200 -2105,52 93 163
Eskild T M -124400 -2039,34 -214200 -3511,48 34 61
Claes Schütt -235100 -1487,97 -567000 -3588,61 91 158
Jesper W H -376900 -1495,63 -1067900 -4237,70 156 252
Anders Labich -96200 -2672,22 -192900 -5358,33 20 36
Henrik Leth -388700 -2967,18 -732600 -5592,37 74 131
Back to Overview