146
Games
318
Winds
1363
Hands
-14,75
Score per wind
Σ
-4690
Score sum
7,52
Best rating
#45
Best position on 11.04.2013
282
Best score on 02.04.2015
-324
Worst score on 12.03.2015
4
Longest winning streak on 25.04.2013
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
01.03.2018 | 17,89 | 2 | Sheila H 163 | Jesper N 49 | Christian R -137 | Esben A -75 | |
01.03.2018 | -9,76 | 1 | Christian R -78 | Ting F O -8 | Esben A 68 | Axel H 18 | |
01.03.2018 | -12,28 | 2 | Eivind B 134 | Michel M -134 | Christian R 122 | Ting F O -122 | |
01.03.2018 | 5,88 | 1 | Kim I -1 | Mikkel A 76 | Eivind B -1 | Christian R -50 | Esben A -24 |
02.11.2017 | 6,15 | 1 | Kim I 4 | Shi H C K 65 | Christian R -82 | Esben A 13 | |
02.11.2017 | 15,03 | 4 | Brian R 5 K -108 | Jeppe S N 31 | Eivind B 131 | Christian R -54 | |
31.08.2017 | 5,92 | 3 | Jeppe S N -20 | Camilla B D 139 | Martin H -153 | Christian R 45 | Esben A -11 |
15.06.2017 | -1,14 | 1 | Brian R 5 K 328 | Eivind B -40 | Christian R -124 | Esben A -164 | |
11.05.2017 | 3,41 | 1 | Mikkel A -1 | Eivind B 22 | Christian R -24 | Ting F O 3 | |
11.05.2017 | -7,69 | 3 | Mikkel A -45 | Christian R -102 | Hedin M 116 | Esben A 31 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Jón M. Ellingsgaard | -241 | -6,89 | 153 | 4,37 | 17 | 35 |
Martin Hansen | 123 | 2,86 | -23 | -0,53 | 24 | 43 |
Jacob Petersen | -589 | -8,30 | -202 | -2,85 | 28 | 71 |
Eivind Bengtsson | -767 | -11,45 | -459 | -6,85 | 33 | 67 |
Ting Fang Olsen | -1434 | -17,49 | -733 | -8,94 | 35 | 82 |
Robert Bonde Jensen | -83 | -3,07 | -433 | -16,04 | 11 | 27 |
Jeppe Stig Nielsen | -380 | -10,27 | -787 | -21,27 | 16 | 37 |
David B C | -789 | -21,92 | -790 | -21,94 | 16 | 36 |
Tina Christensen | -575 | -21,30 | -638 | -23,63 | 11 | 27 |
Shi Hua Chen Kold | -720 | -12,41 | -1421 | -24,5 | 31 | 58 |
Camilla B D | -1348 | -21,74 | -1694 | -27,32 | 25 | 62 |
Mikkel Askjær-Friis | -963 | -20,93 | -1289 | -28,02 | 25 | 46 |
Isabel B S | -485 | -8,82 | -1574 | -28,62 | 27 | 55 |
Brian Rød 5 Krog | -873 | -16,47 | -1622 | -30,60 | 20 | 53 |
Sheila Hansen | -1090 | -24,22 | -1495 | -33,22 | 22 | 45 |
Claes Schütt | -511 | -17,62 | -1294 | -44,62 | 13 | 29 |
2
Games
3
Winds
12
Hands
-2800
Score per wind
Σ
-8400
Score sum
87
Best rating
#100
Best position on 02.10.2016
2100
Best score on 15.09.2016
-10500
Worst score on 31.08.2017
1
Longest winning streak on 15.09.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
31.08.2017 | 3045 | 1 | Jeppe S N 2100 | Freddy C 900 | Sebastian L 7500 | Christian R -10500 |
15.09.2016 | 1453 | 2 | Brian R 5 K 8800 | Jeppe S N 7400 | Christian R 2100 | Sander M -18300 |
No opponents with enough history.