Statistics for Brian Rød 5 Krog

Back to Overview

MCR

840

Games

2390

Winds

10154

Hands

1,59

Score per wind

Σ

3805

Score sum

72,39

Best rating

#2

Best position on 17.12.2015

551

Best score on 14.02.2019

-310

Worst score on 29.12.2015

8

Longest winning streak on 12.03.2015

Latest games

Date Diff. Winds Players
11.04.2019 15,62 4Brian R 5 K

12

Eivind B

-133

Lars M

301

Nathja L

-180

11.04.2019 27,05 1Brian R 5 K

-57

Robert B J

27

Camilla B D

-32

Eivind B

-15

Nathja L

77

04.04.2019 -13,86 2Brian R 5 K

150

Susan F

-107

Erik F

78

Nathja L

-121

04.04.2019 45,81 2Brian R 5 K

28

Isabel B S

19

Frank R

-32

Nathja L

-15

21.03.2019 42,42 2Brian R 5 K

-112

Kim I

18

Jeppe S N

8

Eivind B

86

07.03.2019 34,81 2Brian R 5 K

37

Freddy C

-10

Martin H

75

Ting F O

-102

07.03.2019 46,15 4Brian R 5 K

120

Freddy C

-131

Frank R

57

Ting F O

-46

28.02.2019 -11,77 4Brian R 5 K

104

Ting F O

48

Susan F

75

Erik F

-227

21.02.2019 -3,08 3Brian R 5 K

89

Ting F O

-120

Susan F

133

Lars M

-102

14.02.2019 7,89 4Brian R 5 K

551

Martin H

-232

Esben A

-76

Erik F

-243

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 1158 39,93 2475 85,34 12 29
Jón M. Ellingsgaard 1400 23,33 2653 44,22 25 60
Hanne S R 826 20,15 1715 41,83 13 41
Michel Mandix 1286 10,99 3606 30,82 50 117
Christian Rechberger 749 14,13 1622 30,60 20 53
Torben Dalum 109 1,88 1689 29,12 16 58
Ting Fang Olsen 2931 18,55 4022 25,46 62 158
Lars Mathiesen 460 13,94 832 25,21 12 33
Susan Frederiksen 444 11,1 994 24,85 15 40
Jessica Chen 110 3,33 668 20,24 14 33
Martin Hansen 1849 9,78 3482 18,42 77 189
Claes Schütt 1576 12,51 2288 18,16 47 126
Eivind Bengtsson 1483 8,15 3087 16,96 83 182
Helge M P 972 10,92 1415 15,90 25 89
Esben Andersen 1186 11,08 1476 13,79 43 107
Susanne Sig -21 -0,66 392 12,25 9 32
Sheila Hansen 1334 5,42 2832 11,51 85 246
Jacob Petersen 35 0,38 1068 11,48 34 93
Mikkel Askjær-Friis 1966 15,36 1373 10,73 47 128
Emelie Östman -218 -5,89 232 6,27 14 37
Martin W J 652 5,13 715 5,63 55 127
Karin Andersson 271 3,61 176 2,35 33 75
David B C 304 6,33 79 1,65 21 48
Martin Faartoft 460 5,75 92 1,15 35 80
Robert Bonde Jensen 27 0,15 81 0,45 72 180
Thomas Kragh -675 -9,78 17 0,25 25 69
Lars Therkelsen -1759 -3,99 57 0,13 123 441
Ronni Laursen -79 -0,77 -13 -0,13 29 103
Morten Andersen -149 -0,65 -77 -0,33 87 231
Camilla B D -54 -0,26 -82 -0,4 80 205
Helene Steffensen 121 2,81 -39 -0,91 15 43
Isabel B S 1000 3,14 -433 -1,36 127 318
Freddy Christiansen 755 4,49 -315 -1,88 55 168
Sebastian Lavallée -531 -6,17 -179 -2,08 32 86
Søren Galatius -123 -3,84 -108 -3,38 10 32
Jesper Nøhr 318 2 -608 -3,82 53 159
Sune Thomsen -646 -4,14 -653 -4,19 46 156
Kim Iversen -665 -3,00 -1037 -4,67 84 222
Frank Rostved-Anberg 41 0,21 -916 -4,80 76 191
Shi Hua Chen Kold 1003 4,73 -1307 -6,17 90 212
Henrik Nielsen -2563 -4,59 -4199 -7,53 157 558
Tina Christensen -708 -1,92 -2909 -7,88 145 369
Anton Kösters -252 -10,08 -212 -8,48 9 25
Juho Pakarinen -477 -17,04 -243 -8,68 8 28
Tobias Kildetoft 38 1,52 -280 -11,2 11 25
Deni Seitz -1307 -9,20 -1627 -11,46 39 142
Anders Labich -2347 -4,21 -8134 -14,58 159 558
Henrik Leth -74 -0,65 -1877 -16,46 42 114
Jeppe Stig Nielsen -1231 -6,35 -3244 -16,72 84 194
Jesper W H -487 -7,73 -1157 -18,37 23 63

Riichi

978

Games

1832

Winds

7387

Hands

190,78

Score per wind

Σ

349500

Score sum

8795

Best rating

#1

Best position on 26.10.2001

75400

Best score on 30.08.2014

-61100

Worst score on 15.04.2003

11

Longest winning streak on 06.10.2006

Latest games

Date Diff. Winds Players
09.11.2019 2810 2Brian R 5 K

15800

Jeppe S N

-48800

Freddy C

22100

Morten A

10900

09.11.2019 464 2Sune T

-200

Brian R 5 K

-31200

Tobias K

7500

Martin H

23900

09.11.2019 3840 2Brian R 5 K

23100

Anders L

-9400

Robert B J

-1500

Lars T

-12200

09.11.2019 2050 2Brian R 5 K

38300

Martin W J

-18100

Sheila H

-13100

Sebastian L

-7100

09.11.2019 2965 2Brian R 5 K

14500

Freddy C

-9800

Morten A

-5500

Sebastian L

800

25.04.2019 3333 1Brian R 5 K

1800

Henrik L

2100

Kim I

2100

Sebastian V E

-6000

25.04.2019 3333 2Brian R 5 K

21300

Henrik L

2600

Kim I

-16000

Sebastian V E

-7900

21.03.2019 -1422 2Brian R 5 K

20200

Mikkel A

2500

Claus C

-17800

Christian R

-4900

21.03.2019 1543 2Brian R 5 K

-4400

Frank R

-1900

Sebastian L

1600

Laurits F L

4700

28.02.2019 3023 2Brian R 5 K

-37300

Martin W J

19600

Kim I

3600

Tina C

14100

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Li Yan 230300 6224,32 423200 11437,84 20 37
Kirsten Jensen 55600 2224 195100 7804 13 25
Eigo Kawatani 216200 4804,44 329100 7313,33 23 45
Tobias Due Pihl 175900 3742,55 320900 6827,66 30 47
Søren Galatius 65000 970,15 448100 6688,06 35 67
Lena Smith 27700 644,19 268600 6246,51 25 43
Susanne Sig 81900 2408,82 206000 6058,82 17 34
Jacob Neipart 88800 3552 132400 5296 15 25
Claes Schütt 139500 2491,07 263500 4705,36 31 56
Henrik Thorndal 130200 2003,08 266800 4104,62 33 65
Torben Dalum 88600 1322,39 263000 3925,37 36 67
Brian Thuborg Madsen -54400 -2176 96200 3848 14 25
Troels Sørensen 81700 1184,06 219000 3173,91 36 69
Ole Jørgensen 21700 267,90 205600 2538,27 42 81
Jesper W H 94900 3272,41 60500 2086,21 18 29
Sheila Hansen 74300 750,51 203700 2057,58 53 99
Masafami Ota 138600 2431,58 114900 2015,79 29 57
Martin Faartoft 52000 1733,33 35200 1173,33 16 30
Ronni Laursen 56800 1622,86 30900 882,86 18 35
Louise Pold Thomsen 30000 535,71 44200 789,29 29 56
Rasmus F.-Pedersen 9200 88,46 74900 720,19 54 104
Camilla B D 33400 566,10 34500 584,75 33 59
Morten Andersen 132500 1019,23 74200 570,77 75 130
Martin W J 81700 996,34 38400 468,29 49 82
Tina Christensen 22900 170,90 57100 426,12 76 134
Lars Therkelsen -144400 -943,79 57700 377,12 81 153
Frank Rostved-Anberg -8200 -89,13 22100 240,22 49 92
Robert Bonde Jensen -3400 -31,78 23000 214,95 60 107
Søren Boldsen -22400 -414,81 11600 214,81 30 54
Helge M P -189700 -1135,93 21400 128,14 86 167
Sebastian Lavallée 55100 505,50 9500 87,16 60 109
Jacob Buch -11000 -366,67 -9200 -306,67 19 30
Allan Rasmusson -299800 -1030,24 -134800 -463,23 148 291
Thomas Kragh -100 -0,54 -159700 -863,24 99 185
Sune Thomsen -265100 -1432,97 -161600 -873,51 95 185
Isabel B S -13300 -218,03 -55900 -916,39 31 61
Kim Iversen -117400 -541,01 -269700 -1242,86 121 217
Henrik Leth 11500 127,78 -119200 -1324,44 52 90
Jesper Nøhr -61500 -452,21 -226300 -1663,97 72 136
Rasmus Olofsson -205000 -4767,44 -74900 -1741,86 22 43
Freddy Christiansen 116200 1509,09 -142000 -1844,16 40 77
Henrik Nielsen -269000 -603,14 -952600 -2135,87 230 446
Jacob Johannsen 5300 151,43 -76200 -2177,14 18 35
Rasmus Villemoes 153100 1034,46 -364900 -2465,54 77 148
Jeppe Stig Nielsen -172900 -1921,11 -268900 -2987,78 51 90
Shi Hua Chen Kold -85400 -3162,96 -94400 -3496,30 15 27
Søren Hansen -181300 -3237,5 -234400 -4185,71 30 56
Anders Labich -742400 -1467,19 -2197200 -4342,29 262 506
Taka Teshima -95500 -2448,72 -184400 -4728,21 20 39
Back to Overview