Statistics for Jeppe Stig Nielsen

Back to Overview

MCR

1502

Games

3739

Winds

15841

Hands

1,92

Score per wind

Σ

7162

Score sum

71,35

Best rating

#2

Best position on 29.06.2006

494

Best score on 27.01.2007

-292

Worst score on 01.07.2012

10

Longest winning streak on 05.06.2025

Latest games

Date Diff. Winds Players
18.12.2025 55,83 2Shi H C K

253 (6,24)

Tina C

-67 (-1,59)

Jeppe S N

-68 (-1,60)

Sheila H

-118 (-3,04)

18.12.2025 30,02 4Eivind B

129 (2,76)

Ting F O

17 (0,62)

Jeppe S N

9 (-0,28)

Eskild T M

-155 (-3,10)

18.12.2025 38,84 3Martin H

126 (4,00)

Jeppe S N

-148 (-3,92)

Esben A

-55 (-1,60)

Martin F

36 (-0,19)

Eskild T M

41 (1,71)

13.12.2025 31,28 2Ting F O

-187 (-4,60)

Jeppe S N

123 (2,78)

Nathja L

71 (2,46)

Freddy C

-7 (-0,65)

04.12.2025 50,37 3Eivind B

-61 (-1,27)

Shi H C K

21 (0,38)

Jeppe S N

-33 (-0,85)

Tina C

267 (6,83)

Sheila H

-194 (-5,08)

04.12.2025 54,13 1Eivind B

-1 (0,07)

Jeppe S N

48 (1,22)

Shi H C K

5 (0,10)

Sheila H

-52 (-1,38)

27.11.2025 54,89 3Eivind B

-37 (-0,61)

Jeppe S N

96 (2,46)

Freddy C

-84 (-2,47)

Sheila H

-77 (-2,20)

Tina C

102 (2,81)

27.11.2025 59,07 1Eivind B

-65 (-1,50)

Jeppe S N

-23 (-0,51)

Sheila H

147 (3,60)

Freddy C

-59 (-1,59)

13.11.2025 52,51 3Jeppe S N

282 (7,11)

Shi H C K

-75 (-1,98)

Eivind B

-123 (-2,81)

Sheila H

-84 (-2,33)

06.11.2025 56,72 3Jeppe S N

78 (2,23)

Martin W J

2 (-0,61)

Oscar J

-92 (-1,24)

Martin F

12 (-0,37)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 1229 34,14 2692 74,78 13 36
Casper Jørgensen 873 33,58 1506 57,92 12 26
Jón M. Ellingsgaard 1128 23,02 2747 56,06 25 49
Lars Mathiesen 814 15,07 2117 39,20 17 54
Thomas Kragh 763 30,52 878 35,12 12 25
Nathja L 718 10,26 2060 29,43 22 70
Jacob Petersen 2619 17,01 4359 28,31 55 154
Danielle A G 16 0,64 593 23,72 14 25
Christian Rechberger 407 11 787 21,27 16 37
Lena Smith 1541 8,76 3476 19,75 87 176
Sylvia H N -121 -3,90 601 19,39 12 31
Michel Mandix 623 4,45 2383 17,02 50 140
Brian Rød 5 Krog 2013 10,38 3244 16,72 84 194
Sune Thomsen 423 12,09 580 16,57 12 35
Anton Kösters 659 13,73 736 15,33 17 48
Felix Hubbelmeijer -281 -9,37 454 15,13 11 30
Robert Bonde Jensen 1531 5,21 3903 13,28 129 294
Jessica Chen 985 8,95 1342 12,2 59 110
Sune Korreman 1554 9,09 1857 10,86 67 171
Kim Iversen 1887 5,70 3378 10,21 148 331
David B C -5 -0,08 617 9,35 26 66
Claes Schütt 1463 5,03 2496 8,58 110 291
Karin Andersson 385 2,26 1261 7,42 69 170
Sheila Hansen 3031 4,79 4508 7,12 275 633
Martin Hansen 15 0,05 1471 5,27 107 279
Helene Steffensen 813 18,91 192 4,47 15 43
Eivind Bengtsson -551 -1,08 1814 3,54 213 512
Ting Fang Olsen 1877 3,84 1514 3,10 199 489
Camilla B D -206 -0,39 1557 2,92 206 534
Frank Rostved-Anberg -424 -1,76 438 1,82 102 241
Sebastian Lavallée 619 5,16 180 1,5 43 120
Shi Hua Chen Kold 2490 4,76 529 1,01 238 523
Michael Berth -322 -6,85 20 0,43 17 47
Lars Therkelsen -243 -4,96 -35 -0,71 18 49
Henrik Nielsen -372 -6,89 -133 -2,46 21 54
Esben Andersen -828 -2,83 -745 -2,54 102 293
Morten Andersen -1220 -2,02 -1627 -2,70 289 603
Mikkel Askjær-Friis -874 -2,50 -1060 -3,04 121 349
Tobias Kildetoft 104 1,08 -366 -3,81 46 96
Jesper Nøhr -727 -2,49 -1157 -3,96 99 292
Jesper W H -1234 -3,02 -1952 -4,77 174 409
Martin Faartoft -219 -0,92 -1453 -6,08 99 239
Isabel B S 897 1,63 -4123 -7,50 234 550
Tina Christensen -1480 -1,63 -7000 -7,69 390 910
Martin W J 317 1,09 -2241 -7,70 113 291
Henrik Leth -2114 -5,43 -5027 -12,92 147 389
Freddy Christiansen -1744 -4,61 -5817 -15,39 146 378
Anders Labich -722 -3,31 -3491 -16,01 94 218

Riichi

1338

Games

2346

Winds

9605

Hands

-593,33

Score per wind

Σ

-1391950

Score sum

7466

Best rating

#2

Best position on 31.03.2016

93000

Best score on 26.11.2020

-82800

Worst score on 04.08.2011

8

Longest winning streak on 17.10.2024

Latest games

Date Diff. Winds Players
13.12.2025 5220 2Bao Z L

-8100 (-297)

Jeppe S N

-4600 (-127)

Morten A

5900 (215)

Sebastian L

6800 (210)

13.12.2025 2279 2Jeppe S N

6300 (68)

Sebastian L

5400 (111)

Morten A

3400 (82)

Robert B J

-15100 (-261)

13.12.2025 2279 2Jeppe S N

12600 (227)

Morten A

-18600 (-465)

Sebastian L

9300 (211)

Robert B J

-3300 (27)

11.12.2025 4920 2Jeppe S N

16300 (391)

David B

-5400 (-11)

Eskild T M

-3200 (-159)

Shi H C K

-5600 (-223)

Morten A

-2100 (2)

11.12.2025 2811 1Shi H C K

12600 (245)

Martin H

-5100 (-34)

Eigo K

-4500 (-107)

Jeppe S N

-3000 (-104)

11.12.2025 2811 2Shi H C K

14400 (225)

Martin H

-18600 (-277)

Eigo K

1300 (42)

Jeppe S N

2900 (11)

27.11.2025 3878 2Henrik L

500 (2)

Morten A

5500 (195)

Jeppe S N

-9200 (-265)

Jesper N

3200 (68)

13.11.2025 3680 1Camilla B D

2900 (72)

Sebastian L

-2900 (-69)

Jeppe S N

1000 (2)

Eigo K

-1000 (-4)

13.11.2025 3680 2Camilla B D

-14900 (-371)

Jeppe S N

31200 (734)

Eigo K

-5500 (-98)

Sebastian L

-10800 (-265)

30.10.2025 4268 2Shi H C K

47800 (1076)

Jeppe S N

-13700 (-356)

Al C

-22100 (-449)

Sheila H

-12000 (-272)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lars Therkelsen 166550 6405,77 248000 9538,46 18 26
Laurits F L 43400 1142,11 182700 4807,89 20 38
Jesper Harder -42000 -1272,73 117000 3545,45 21 33
Martin Hansen 1050 22,34 166300 3538,30 28 47
Brian Rød 5 Krog 96000 1066,67 268900 2987,78 51 90
Frank Rostved-Anberg -101200 -556,04 246500 1354,40 96 182
Lena Smith -18900 -300 74300 1179,37 39 63
Kim Iversen -98200 -212,55 519500 1124,46 274 462
Eskild T M 30600 180 153900 905,29 91 170
Isabel B S -14400 -107,46 54900 409,70 72 134
Bernard Ang 35400 737,5 17400 362,5 24 48
Martin Faartoft 54600 691,14 19700 249,37 46 79
Sebastian Lavallée 40400 162,25 41500 166,67 137 249
Claes Schütt -213500 -1179,56 -30200 -166,85 108 181
Claus Christensen -253050 -969,54 -53700 -205,75 133 261
Tobias Kildetoft -17400 -209,64 -45800 -551,81 52 83
Camilla B D -146500 -645,37 -131100 -577,53 138 227
Martin W J -149000 -709,52 -163400 -778,10 121 210
Mikkel Askjær-Friis -74700 -529,79 -111800 -792,91 75 141
Jesper Nøhr -37800 -166,52 -188000 -828,19 118 227
Sheila Hansen -320300 -792,82 -377900 -935,40 208 404
Shi Hua Chen Kold -34000 -147,83 -280900 -1221,30 122 230
Eigo Kawatani -154700 -1300 -170200 -1430,25 65 119
Henrik Nielsen -45200 -1291,43 -55600 -1588,57 23 35
Taka Teshima 15600 362,79 -71900 -1672,09 22 43
Lars Nikolajsen -6300 -94,03 -134500 -2007,46 46 67
Robert Bonde Jensen -557700 -1776,11 -662800 -2110,83 192 314
Tina Christensen -682400 -1199,30 -1274800 -2240,42 336 569
Jesper W H -319800 -1041,69 -755300 -2460,26 189 307
Morten Andersen -735800 -1542,56 -1286400 -2696,86 285 477
Sune Korreman -89300 -1941,30 -125600 -2730,43 30 46
Bao Zheng Liu -79800 -858,06 -299200 -3217,20 50 93
Freddy Christiansen -702900 -2176,16 -1261600 -3905,88 190 323
Sebastian V E -169900 -2178,21 -341100 -4373,08 42 78
Henrik Leth -872300 -1863,89 -2063300 -4408,76 255 468
Anders Labich -220800 -2944 -427900 -5705,33 43 75
Back to Overview