255
Games
671
Winds
2855
Hands
9,17
Score per wind
Σ
6156
Score sum
72,27
Best rating
#1
Best position on 22.01.2007
367
Best score on 09.11.2006
-189
Worst score on 28.07.2005
12
Longest winning streak on 10.04.2008
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
25.06.2009 | 40,16 | 3 | Claes S -81 | Freddy C -101 | Sune K 107 | Tobias K 75 | |
25.06.2009 | 23,64 | 3 | Claes S 93 | Freddy C -70 | Sune K -67 | Lena S 20 | Tobias K 24 |
06.06.2009 | 49,68 | 4 | Martin W J -76 | Henrik L 34 | Morten A 118 | Sune K -76 | |
06.06.2009 | 46,07 | 4 | Henrik L -117 | Jeppe S N 99 | Jesper W H 37 | Sune K -19 | |
06.06.2009 | 52,88 | 4 | Anders L 151 | Tina C -125 | Morten A -153 | Sune K 127 | |
06.06.2009 | 54,95 | 4 | Sune T 61 | Henrik L -135 | Tina C 17 | Sune K 57 | |
05.06.2009 | 40,40 | 4 | Sune T -87 | Brian R 5 K -292 | Freddy C 293 | Sune K 86 | |
05.06.2009 | 37,13 | 4 | Brian R 5 K -214 | Martin W J 196 | Jesper W H -119 | Sune K 137 | |
05.06.2009 | 49,31 | 4 | Henrik N -89 | Jeppe S N -165 | Freddy C 11 | Sune K 243 | |
05.06.2009 | 54,04 | 4 | Henrik N -4 | Anders L 37 | Martin W J -1 | Sune K -32 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Sylvia H N | 831 | 33,24 | 1964 | 78,56 | 9 | 25 |
Frank Rostved-Anberg | 598 | 18,12 | 1508 | 45,70 | 15 | 33 |
Lena Smith | 1992 | 22,13 | 3589 | 39,88 | 33 | 90 |
Henrik Nielsen | 639 | 21,3 | 1121 | 37,37 | 10 | 30 |
Shi Hua Chen Kold | 2209 | 22,31 | 2964 | 29,94 | 38 | 99 |
Kim Iversen | 451 | 15,55 | 644 | 22,21 | 12 | 29 |
Camilla B D | 826 | 10,46 | 1669 | 21,13 | 34 | 79 |
Isabel B S | 512 | 17,66 | 529 | 18,24 | 13 | 29 |
Robert Bonde Jensen | 674 | 9,36 | 1209 | 16,79 | 30 | 72 |
Jesper W H | 947 | 6,81 | 1884 | 13,55 | 54 | 139 |
Claes Schütt | 1037 | 8,71 | 1405 | 11,81 | 43 | 119 |
Freddy Christiansen | 970 | 9,07 | 1178 | 11,01 | 37 | 107 |
Anders Labich | 729 | 11,76 | 441 | 7,11 | 21 | 62 |
Tina Christensen | 1637 | 9,41 | 1025 | 5,89 | 68 | 174 |
Morten Andersen | 572 | 2,93 | 771 | 3,95 | 77 | 195 |
Henrik Leth | 486 | 2,78 | 634 | 3,62 | 62 | 175 |
Sune Thomsen | 272 | 8,24 | -72 | -2,18 | 9 | 33 |
Martin W J | 495 | 3,59 | -665 | -4,82 | 53 | 138 |
Jeppe Stig Nielsen | -303 | -1,77 | -1857 | -10,86 | 67 | 171 |
76
Games
114
Winds
489
Hands
792,98
Score per wind
Σ
90400
Score sum
2837
Best rating
#16
Best position on 18.10.2003
51000
Best score on 18.09.2008
-47400
Worst score on 06.01.2005
6
Longest winning streak on 06.06.2008
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
16.07.2009 | 4516 | 2 | Claes S -14500 | Tina C 3600 | Jesper W H 3200 | Sune K 7700 | |
08.01.2009 | 3824 | 1 | Claes S 8900 | Freddy C -1000 | Camilla B D -15200 | Sune K 7300 | |
11.12.2008 | 1209 | 2 | Kim I 15900 | Morten A -22000 | Camilla B D 300 | Sune K 5200 | Tobias K 600 |
06.11.2008 | 3129 | 2 | Claes S -15300 | Henrik L 5500 | Freddy C 24300 | Sune K -600 | Tobias K -13900 |
23.10.2008 | 1645 | 2 | Kim I -42100 | Tina C -9600 | Freddy C 19900 | Sune K 26800 | Lena S 5000 |
16.10.2008 | 3518 | 1 | Claes S 5700 | Kim I 11200 | Jesper W H 700 | Sune K -17600 | |
16.10.2008 | 2559 | 2 | Kim I 6300 | Jesper W H 5000 | Camilla B D 2500 | Sune K -13800 | |
14.10.2008 | 2250 | 1 | Jeppe S N -24200 | Jesper W H 2000 | Morten A 2000 | Sune K 20200 | |
14.10.2008 | 2250 | 2 | Jeppe S N -8100 | Jesper W H 6500 | Morten A 5400 | Sune K -3800 | |
25.09.2008 | 1755 | 1 | Robert B J -4200 | Freddy C 3500 | Morten A 5800 | Sune K -5100 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Kim Iversen | 112200 | 3740 | 235300 | 7843,33 | 18 | 30 |
Jeppe Stig Nielsen | 36300 | 789,13 | 125600 | 2730,43 | 30 | 46 |
Claes Schütt | 92300 | 2714,71 | 20000 | 588,24 | 19 | 34 |
Tina Christensen | -40400 | -961,90 | 11200 | 266,67 | 25 | 42 |
Martin W J | 15800 | 427,03 | -66200 | -1789,19 | 24 | 37 |
Freddy Christiansen | 1400 | 40 | -108600 | -3102,86 | 22 | 35 |