Statistics for Anders Labich

Back to Overview

MCR

548

Games

1650

Winds

7124

Hands

9,63

Score per wind

Σ

15885

Score sum

92,41

Best rating

#1

Best position on 13.04.2006

497

Best score on 20.11.2006

-266

Worst score on 17.11.2008

11

Longest winning streak on 20.11.2010

Latest games

Date Diff. Winds Players
09.05.2024 47,22 3Jeppe S N

109 (3,40)

Tina C

66 (1,33)

Anders L

35 (1,17)

Freddy C

-210 (-5,89)

09.05.2024 38,81 4Martin F

187 (3,63)

Sheila H

83 (2,14)

Anders L

-62 (-1,33)

Jeppe S N

-208 (-4,44)

04.05.2023 46,92 2Ting F O

-122 (-3,20)

Anders L

-27 (-0,48)

Eivind B

104 (2,80)

Tina C

45 (0,88)

29.12.2022 46,63 2Tina C

-66 (-1,88)

Isabel B S

-43 (-1,21)

Anders L

-28 (-0,52)

Mikkel A

137 (3,60)

29.12.2022 47,80 1Isabel B S

-7 (-0,25)

Anders L

47 (1,27)

Tina C

-73 (-1,94)

Esben A

74 (1,82)

Mikkel A

-41 (-0,90)

29.12.2022 43,64 2Tina C

13 (0,02)

Sebastian L

-103 (-2,49)

Anders L

-17 (-0,27)

Esben A

4 (-0,05)

Mikkel A

103 (2,78)

26.05.2022 32,28 4Erwan d K

136 (3,88)

Tina C

-50 (-2,59)

Petter R

-104 (-1,76)

Anders L

18 (0,48)

28.04.2022 56,42 3Anders L

195 (5,35)

Tina C

-228 (-6,33)

Eivind B

43 (0,99)

Ting F O

-10 (-0,02)

28.04.2022 28,65 2Anders L

-31 (-0,74)

Robert B J

-54 (-1,25)

Jeppe S N

12 (0,36)

Ting F O

73 (1,63)

09.08.2018 7,76 3Anders L

-127 (-3,52)

Kim I

-45 (-1,48)

Martin H

200 (5,04)

Erik F

-28 (-0,04)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Li Yan 693 24,75 1532 54,71 10 28
Torben Dalum 2003 19,64 4373 42,87 30 102
Lena Smith 1089 14,72 2697 36,45 30 74
Susanne Sig 788 18,33 1476 34,33 11 43
Mikkel Askjær-Friis 285 7,31 1309 33,56 18 39
Kim Iversen 658 14,62 1282 28,49 18 45
Robert Bonde Jensen 668 15,90 1149 27,36 16 42
Brian Thuborg Madsen 1380 21,90 1659 26,33 22 63
Jacob Johannsen 595 21,25 736 26,29 7 28
Helge M P 845 7,48 2589 22,91 31 113
Frank Rostved-Anberg 674 12,48 1067 19,76 18 54
Ronni Laursen 1369 10,87 2344 18,60 35 126
Lars Therkelsen 4238 9,70 6998 16,01 120 437
Jeppe Stig Nielsen 2769 12,70 3491 16,01 94 218
Thomas Kragh 987 10,73 1410 15,33 30 92
Sune Thomsen 3030 11,65 3845 14,79 72 260
Brian Rød 5 Krog 5787 10,37 8134 14,58 159 558
Claes Schütt 357 6,38 799 14,27 22 56
Juho Pakarinen 267 9,54 386 13,79 10 28
Deni Seitz 1586 10,79 1723 11,72 39 147
Jesper W H 1628 8,44 1909 9,89 73 193
Martin W J 654 8,07 748 9,23 28 81
Morten Andersen 1206 4,62 2303 8,82 102 261
Henrik Leth 2729 13,78 1487 7,51 71 198
Henrik Nielsen 9138 12,89 5109 7,21 203 709
Isabel B S 299 2,90 669 6,50 38 103
Martin Faartoft 479 12,61 188 4,95 17 38
Freddy Christiansen -11 -0,10 -83 -0,79 40 105
Tina Christensen 1955 5,51 -438 -1,23 140 355
Shi Hua Chen Kold -121 -1,42 -350 -4,12 32 85
Camilla B D 103 0,87 -563 -4,77 41 118
Sune Korreman 288 4,65 -441 -7,11 21 62
Sheila Hansen -363 -6,98 -459 -8,83 19 52
Søren Galatius -125 -2,84 -1668 -37,91 15 44

Riichi

1022

Games

1927

Winds

7967

Hands

2209,96

Score per wind

Σ

4258600

Score sum

12521

Best rating

#1

Best position on 04.09.2001

94100

Best score on 05.01.2009

-103200

Worst score on 19.02.2007

11

Longest winning streak on 12.12.2005

Latest games

Date Diff. Winds Players
31.07.2025 1921 2Isabel B S

11200 (330)

Jesper N

-10800 (-315)

Robert B J

10300 (288)

Anders L

-10700 (-303)

31.07.2025 1921 2Jesper N

2800 (17)

Robert B J

-29800 (-707)

Anders L

1000 (-18)

Isabel B S

26000 (708)

31.07.2025 1668 1Tina C

9900 (255)

Morten A

6700 (184)

Anders L

-500 (-37)

Isabel B S

800 (55)

Eskild T M

-16900 (-457)

09.05.2024 6547 2Bao Z L

7100 (96)

Sebastian V E

-2400 (-56)

Anders L

-4700 (-46)

Eskild T M

0 (6)

04.05.2023 4402 2Anders L

33400 (851)

Bao Z L

-29000 (-802)

Shi H C K

4200 (102)

Morten A

-8600 (-152)

04.05.2023 4402 2Bao Z L

7800 (98)

Anders L

5500 (176)

Morten A

-3600 (-31)

Shi H C K

-9700 (-242)

04.05.2023 4708 1Bao Z L

9900 (204)

Anders L

-4100 (-78)

Shi H C K

14700 (368)

Morten A

-20500 (-480)

Sebastian V E

0 (-15)

29.04.2023 3378 1Anders L

3200 (87)

Shi H C K

8700 (207)

Jeppe S N

4000 (136)

Sebastian V E

-15900 (-430)

29.12.2022 3015 2Sebastian L

16600 (395)

Anders L

-200 (3)

Fredrik A

-22400 (-444)

Bao Z L

6000 (47)

29.12.2022 3015 2Bao Z L

2700 (-35)

Anders L

1700 (51)

Fredrik A

-11000 (-170)

Sebastian L

6600 (154)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Steffen Andersen 208700 6956,67 408800 13626,67 15 30
Rasmus Olofsson 379900 6907,27 496000 9018,18 31 55
Brian Thuborg Madsen 338000 3634,41 751800 8083,87 47 93
Søren Boldsen 207700 6700 241700 7796,77 17 31
Kirsten Jensen 236800 4933,33 360000 7500 26 48
Ronni Laursen 194600 3298,31 430500 7296,61 30 59
Troels Sørensen 296100 4555,38 443800 6827,69 36 65
Sheila Hansen 110400 3806,90 178500 6155,17 16 29
Anders N. Berthelsen 100200 4008 152900 6116 13 25
Li Yan 530800 2278,11 1414700 6071,67 121 233
Jeppe Stig Nielsen 207100 2761,33 427900 5705,33 43 75
Ole Jørgensen 353900 2722,31 702700 5405,38 67 130
Camilla B D 96700 2686,11 192900 5358,33 20 36
Lars Therkelsen 505000 2359,81 1106000 5168,22 112 214
Rasmus Villemoes 92700 1891,84 234000 4775,51 26 49
Louise Pold Thomsen 287500 4356,06 305900 4634,85 36 66
Henrik Thorndal 195600 3492,86 246900 4408,93 29 56
Brian Rød 5 Krog 1454800 2875,10 2197200 4342,29 262 506
Martin Faartoft 130900 5034,62 110900 4265,38 14 26
Niccolo S P 198400 2681,08 290100 3920,27 39 74
Helge M P 703500 3212,33 838600 3829,22 114 219
Susanne Sig -12600 -307,32 154300 3763,41 21 41
Torben Dalum 324300 1781,87 661500 3634,62 94 182
Søren Hansen 274000 4419,35 214800 3464,52 32 62
Rasmus F.-Pedersen 325200 2463,64 419400 3177,27 73 132
Henrik Leth 70200 1324,53 164800 3109,43 29 53
Allan Rasmusson 1272100 3014,45 1310600 3105,69 221 422
Isabel B S 129700 3705,71 98900 2825,71 19 35
Robert Bonde Jensen 79400 1392,98 154100 2703,51 33 57
Claes Schütt 104300 4172 53700 2148 14 25
Aslak Lindballe 16900 563,33 59500 1983,33 16 30
Kim Iversen 49400 1122,73 71200 1618,18 25 44
Thomas Kragh 323700 1151,96 358100 1274,38 152 281
Masafami Ota 255600 2608,16 95000 969,39 52 98
Tobias Kildetoft 132800 1639,51 50900 628,40 43 81
Henrik Nielsen 1462400 1924,21 385300 506,97 392 760
Freddy Christiansen 169300 1710,10 40600 410,10 55 99
Sune Thomsen 602500 1502,49 136300 339,90 207 401
Tina Christensen 68700 487,23 -16200 -114,89 77 141
Jacob Johannsen 203000 3327,87 -33300 -545,90 31 61
Morten Andersen 5600 40,29 -143000 -1028,78 77 139
Jesper Nøhr -11500 -383,33 -48800 -1626,67 16 30
Jesper W H 27300 682,5 -108900 -2722,5 23 40
Sebastian Lavallée -152900 -4932,26 -119300 -3848,39 16 31
Martin W J -113700 -3072,97 -163200 -4410,81 22 37
Back to Overview