Statistics for Jesper Nøhr

Back to Overview

MCR

941

Games

2745

Winds

11327

Hands

3,73

Score per wind

Σ

10251

Score sum

75,50

Best rating

#3

Best position on 16.05.2015

408

Best score on 31.03.2016

-291

Worst score on 09.06.2016

9

Longest winning streak on 22.05.2014

Latest games

Date Diff. Winds Players
10.04.2025 49,08 2Jesper N

-42 (-1,14)

Jeppe S N

-10 (0,10)

Sheila H

134 (3,28)

Tina C

-82 (-2,24)

27.03.2025 31,21 4Eivind B

-112 (-2,61)

Ting F O

-24 (-0,96)

Jesper N

254 (5,70)

Martin H

-118 (-2,13)

20.02.2025 35,04 4Martin H

-233 (-4,87)

Eivind B

12 (0,58)

Shi H C K

251 (5,46)

Jesper N

-30 (-1,16)

20.02.2025 -23,53 2Sebastian L

178 (3,61)

Susan F

-110 (-1,18)

Felix H

46 (1,36)

Jesper N

-114 (-3,80)

13.02.2025 6,84 3Robert B J

-25 (-0,67)

Martin M

-159 (-2,62)

Jesper N

105 (1,69)

Jeppe S N

79 (1,60)

09.02.2025 50,50 4Freddy C

-30 (-1,83)

Sheila H

-70 (-1,74)

Jesper N

142 (3,44)

Viola C

-42 (0,13)

09.02.2025 32,46 4Frank R

-102 (-2,79)

Jesper N

68 (1,23)

Ingrid-Maria E

31 (1,59)

Sebastian L

3 (-0,02)

09.02.2025 39,09 4Jesper N

25 (0,35)

Bibbi Z

142 (3,78)

Petter R

-261 (-6,21)

Moa H

94 (2,08)

09.02.2025 23,63 4Shi H C K

-77 (-3,14)

Martin E

-20 (0,09)

Annika R

-22 (0,73)

Jesper N

119 (2,32)

30.01.2025 70,40 1Jesper N

-53 (-1,18)

Freddy C

52 (1,17)

Tina C

38 (0,96)

Martin F

-37 (-0,95)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Helene Steffensen 920 29,68 1915 61,77 9 31
Erik Frederiksen 800 19,51 2174 53,02 20 41
Jón M. Ellingsgaard 1478 13,32 3767 33,94 43 111
Annika Ridell 638 13,87 1331 28,93 13 46
Emelie Östman 432 10,05 1010 23,49 14 43
Michel Mandix 1351 10,01 2979 22,07 55 135
Jesper W H 531 17,13 675 21,77 12 31
Ting Fang Olsen 1863 9,55 3363 17,25 68 195
Morten Andersen 1897 8,25 3041 13,22 91 230
Robert Bonde Jensen 851 6,92 1611 13,10 49 123
Eivind Bengtsson 1646 4,49 4771 13 137 367
Kim Iversen 1665 8,54 2468 12,66 69 195
Martin Hansen 2878 6,57 4915 11,22 139 438
David B C 231 3,3 721 10,3 24 70
Lars Therkelsen 127 3,74 346 10,18 9 34
Sebastian V E 171 5,18 332 10,06 12 33
Nathja L 202 5,94 337 9,91 15 34
Jessica Chen 181 6,96 226 8,69 12 26
Camilla B D 2418 7,31 2164 6,54 110 331
Karin Andersson 278 6,78 223 5,44 14 41
Esben Andersen -74 -0,41 891 4,95 79 180
Jeppe Stig Nielsen 411 1,42 1155 3,98 98 290
Brian Rød 5 Krog 926 5,82 608 3,82 53 159
Anthony Ea 368 11,87 115 3,71 9 31
Mikkel Askjær-Friis 545 2,72 433 2,16 66 200
Isabel B S 1545 3,93 680 1,73 157 393
Sebastian Lavallée -320 -2,44 -149 -1,14 46 131
Frank Rostved-Anberg 104 0,35 -383 -1,30 108 294
Sheila Hansen 365 0,41 -1181 -1,32 296 896
Tina Christensen 1084 1,80 -1528 -2,54 222 602
Jacob Petersen -667 -7,33 -263 -2,89 29 91
Martin W J 302 2,22 -650 -4,78 55 136
Freddy Christiansen 1049 3,16 -2108 -6,35 109 332
Henrik Leth -652 -2,36 -1924 -6,97 95 276
Shi Hua Chen Kold 495 1,54 -2799 -8,72 121 321
Claes Schütt -771 -4,59 -1876 -11,17 49 168
Martin Faartoft -2539 -11,04 -3523 -15,32 88 230
Moa Henriët -282 -7,05 -695 -17,38 10 40
Yong Sing Oh 51 2,04 -441 -17,64 7 25
Henrik Nielsen -193 -7,42 -705 -27,12 9 26

Riichi

1648

Games

3154

Winds

12708

Hands

756,37

Score per wind

Σ

2385600

Score sum

10511

Best rating

#1

Best position on 13.06.2013

85300

Best score on 04.02.2021

-51900

Worst score on 25.02.2021

11

Longest winning streak on 17.08.2015

Latest games

Date Diff. Winds Players
03.04.2025 2532 1Morten A

-5900 (-129)

Jesper N

3000 (68)

Claus C

-15500 (-362)

Henrik L

18400 (424)

03.04.2025 2993 1Bao Z L

18200 (390)

Hao H

-13200 (-288)

Morten A

-100 (20)

Jesper N

-4900 (-123)

27.03.2025 3043 1Jesper N

17800 (444)

Bao Z L

-20000 (-559)

Morten A

-18400 (-435)

Tina C

-10400 (-261)

Hao H

31000 (811)

20.03.2025 656 2Jesper N

6600 (113)

Martin H

6400 (268)

Jeppe S N

4800 (30)

Hao H

-17800 (-411)

20.03.2025 -1074 2Hans M

-29400 (-560)

Laurits F L

-6700 (-186)

Jesper N

26100 (561)

Mathias R W

10000 (185)

20.03.2025 3939 1Jesper N

4800 (144)

Tina C

-13300 (-315)

Bao Z L

7000 (114)

Sebastian L

1500 (58)

15.03.2025 3754 2Tina C

-4700 (-115)

Henrik L

4700 (86)

Eskild T M

5200 (128)

Sheila H

-6500 (-179)

Jesper N

1300 (79)

15.03.2025 3754 2Sheila H

900 (2)

Henrik L

-3500 (-116)

Eskild T M

-7500 (-185)

Tina C

15300 (382)

Jesper N

-5200 (-82)

15.03.2025 3754 2Henrik L

-2900 (-105)

Tina C

-20600 (-506)

Sheila H

6400 (139)

Eskild T M

20800 (517)

Jesper N

-3700 (-46)

13.03.2025 1338 2Jesper N

-11500 (-302)

Robert B J

18000 (428)

Laurits F L

-11800 (-259)

Mathias R W

5300 (133)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Andreas Due Pihl 127500 4250 255800 8526,67 18 30
Kotaro Okuya 156300 2949,06 276100 5209,43 28 53
Martin Hansen 757400 2499,67 1468600 4846,86 156 303
Claus Christensen 367700 1372,01 1053900 3932,46 136 268
Tobias Due Pihl 900 13,43 141600 2113,43 38 67
Shi Hua Chen Kold 575700 2754,55 425900 2037,80 110 209
Anders Labich 45300 1742,31 47100 1811,54 14 26
Robert Bonde Jensen -11700 -46,06 456500 1797,24 136 254
Brian Rød 5 Krog 164800 1211,76 226300 1663,97 72 136
Sheila Hansen 1586700 1089,77 2186500 1501,72 744 1456
Martin Faartoft 76700 1217,46 92600 1469,84 35 63
Lena Smith 67800 1784,21 54800 1442,11 19 38
Jacob Petersen -28500 -1017,86 39800 1421,43 16 28
Sebastian V E 226900 859,47 352400 1334,85 138 264
Sebastian Lavallée 333200 527,22 799200 1264,56 330 632
Martin W J 339300 986,34 342000 994,19 182 344
Eigo Kawatani 464100 822,87 524800 930,50 289 564
Kim Iversen 158000 434,07 266200 731,32 190 364
Jeppe Stig Nielsen 132100 592,38 139100 623,77 116 223
Morten Andersen 374400 684,46 223700 408,96 298 547
Tina Christensen 212900 323,56 234800 356,84 347 658
Isabel B S 140600 520,74 64300 238,15 139 270
Freddy Christiansen 211300 664,47 54500 171,38 166 318
Taka Teshima 434300 1709,84 -9900 -38,98 129 254
Eskild T M -144000 -727,27 -14800 -74,75 101 198
Camilla B D 86700 531,90 -63000 -386,50 85 163
Henrik Leth 299600 704,94 -189300 -445,41 226 425
Mikkel Askjær-Friis -36700 -417,05 -91700 -1042,05 46 88
Asger N K B 8800 179,59 -59300 -1210,20 28 49
Laurits F L 23800 553,49 -54300 -1262,79 23 43
Frank Rostved-Anberg -48700 -264,67 -262800 -1428,26 97 184
Bao Zheng Liu -82200 -566,90 -444200 -3063,45 80 145
Claes Schütt 77000 1305,08 -224600 -3806,78 31 59
Back to Overview