154
Games
567
Winds
2288
Hands
-6,97
Score per wind
Σ
-3953
Score sum
-2,11
Best rating
#124
Best position on 17.03.2011
416
Best score on 19.03.2015
-288
Worst score on 17.01.2015
5
Longest winning streak on 07.05.2016

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 7,17 | 4 | Karin E -153 | Annika R 33 | Violette G -75 | Sheila H 195 |
| 01.02.2026 | 10,18 | 4 | Annika R 75 | Michael B -4 | Tina C 240 | Jack M -311 |
| 01.02.2026 | -3,11 | 4 | Pia L 38 | Julian N -60 | Andreas E -140 | Annika R 162 |
| 01.02.2026 | 5,10 | 4 | Bibbi Z 95 | Martin E 32 | Annika R -86 | Sergio M L -41 |
| 01.06.2025 | 10,68 | 4 | Bruno d A 67 | Henrik L -109 | Sofia F 84 | Annika R -42 |
| 01.06.2025 | -12,56 | 4 | Luca G -1 | Annika R 69 | Caroline N 130 | Danne M -198 |
| 01.06.2025 | -11,43 | 4 | Annika R 63 | Marion H -71 | Sara L 198 | Stina N -190 |
| 31.05.2025 | 6,50 | 4 | Coralie M -111 | Thibaut A 82 | Haocheng H 209 | Annika R -180 |
| 31.05.2025 | 10,51 | 4 | Wenlong L 31 | Gherman V 131 | Annika R -200 | Thomas B 38 |
| 31.05.2025 | 18,06 | 4 | Nathalie J -106 | Annika R 243 | Panjing S -23 | Ksenia T -114 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Ting Fang Olsen | 621 | 16,34 | 610 | 16,05 | 12 | 38 |
| Petter Ranefall | 884 | 21,56 | 614 | 14,98 | 12 | 41 |
| Shi Hua Chen Kold | -65 | -1,23 | -55 | -1,04 | 16 | 53 |
| Mikkel Askjær-Friis | -251 | -7,84 | -150 | -4,69 | 10 | 32 |
| Martin Hansen | -139 | -3,31 | -291 | -6,93 | 12 | 42 |
| Sebastian Lavallée | -346 | -11,53 | -236 | -7,87 | 8 | 30 |
| Henrik Leth | 107 | 3,69 | -460 | -15,86 | 8 | 29 |
| Sheila Hansen | -251 | -4,56 | -907 | -16,49 | 15 | 55 |
| Camilla B D | -549 | -15,25 | -626 | -17,39 | 12 | 36 |
| Martin W J | -98 | -3,27 | -778 | -25,93 | 9 | 30 |
| Isabel B S | -607 | -11,67 | -1419 | -27,29 | 15 | 52 |
| Jesper Nøhr | -789 | -15,78 | -1498 | -29,96 | 14 | 50 |
| Tina Christensen | 34 | 0,79 | -1418 | -32,98 | 12 | 43 |
98
Games
190
Winds
763
Hands
-871,58
Score per wind
Σ
-165600
Score sum
785
Best rating
#66
Best position on 16.01.2016
31400
Best score on 17.01.2019
-34100
Worst score on 18.09.2022
5
Longest winning streak on 08.02.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | 480 | 2 | Guanzhou X 200 | Niklas J -8000 | Annika R -300 | Kevin Y 8100 |
| 31.01.2026 | 1401 | 2 | Sebastian L -3700 | Annika R 7300 | Shigeng Y 10400 | Jack M -14000 |
| 31.01.2026 | 133 | 2 | Annika R 15200 | Marina K -17600 | Quinn C -12100 | Katarzyna C 14500 |
| 31.01.2026 | 1176 | 2 | Martin L -4800 | Tina C 1000 | Eigo K -8700 | Annika R 12500 |
| 31.01.2026 | -146 | 2 | Zhaoyuan W -2000 | Andy D 17000 | Annika R 7400 | Johan E -22400 |
| 08.02.2025 | 1220 | 2 | Junxi W 2200 | Sheila H -5000 | Danny C -3400 | Annika R 6200 |
| 08.02.2025 | 521 | 2 | Tessa S -1500 | Lukas H 12800 | Annika R -10400 | Jesper N -900 |
| 08.02.2025 | 114 | 2 | Andy D -13700 | Annika R -27500 | Max I 28900 | Robert B 12300 |
| 08.02.2025 | 477 | 2 | Annika R 31200 | Nathan B -23000 | Aleeza A 800 | Xiaochen Z -9000 |
| 08.02.2025 | 1623 | 2 | Joshua B 600 | Sebastian L 20900 | Eigo K -18400 | Annika R -3100 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Morten Andersen | -133600 | -4453,33 | -158700 | -5290 | 16 | 30 |