5
Games
18
Winds
74
Hands
3,78
Score per wind
Σ
68
Score sum
2,74
Best rating
#163
Best position on 16.04.2026
65
Best score on 16.04.2026
-46
Worst score on 01.02.2026
3
Longest winning streak on 01.02.2026

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 16.04.2026 | 19,19 | 2 | Eskild T M -46 | Junxi W 65 | Sheila H 34 | Sebastian L -12 | Martin H -41 |
| 01.02.2026 | 12,03 | 4 | Junxi W -46 | Isabel B S 17 | Johan E 91 | Maud L -62 | |
| 01.02.2026 | 2,41 | 4 | Ulrika B 94 | Lars T -31 | Zuokan H -103 | Junxi W 40 | |
| 01.02.2026 | 6,75 | 4 | Ingrid-Maria E 233 | Sheila H 57 | Junxi W 1 | Danne M -291 | |
| 01.02.2026 | 16,07 | 4 | Ulf T 193 | Junxi W 8 | Shi H C K -62 | Nina P -139 |
No opponents with enough history.
43
Games
84
Winds
340
Hands
-513,10
Score per wind
Σ
-43100
Score sum
2041
Best rating
#53
Best position on 21.09.2024
31700
Best score on 12.02.2026
-39800
Worst score on 12.06.2025
4
Longest winning streak on 27.01.2024

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 16.04.2026 | 3890 | 2 | Jesper N 18900 | Junxi W -28700 | Morten A 11000 | Shi H C K -1200 | |
| 16.04.2026 | 3890 | 2 | Junxi W 5200 | Morten A 21700 | Jesper N -6300 | Shi H C K -20600 | |
| 09.04.2026 | 3022 | 1 | Junxi W -17600 | Sebastian L 2300 | Eskild T M 6400 | Shigeng Y 8900 | |
| 09.04.2026 | 3370 | 2 | Junxi W -7700 | Sebastian L -20300 | Eskild T M 15900 | Henrik L 3000 | Shigeng Y 9100 |
| 19.02.2026 | 3456 | 2 | Jeppe S N -20400 | Jesper N -16600 | Shigeng Y 35800 | Junxi W 1200 | |
| 19.02.2026 | 1867 | 2 | Frank R -35800 | Eigo K 32000 | Junxi W -11300 | Shigeng Y 15100 | |
| 12.02.2026 | 1680 | 2 | Morten A 11700 | Sebastian L -28000 | Shigeng Y -15400 | Junxi W 31700 | |
| 12.02.2026 | -542 | 2 | Junxi W -6000 | Morten A -9400 | Shigeng Y 37000 | Hans M -21600 | |
| 31.01.2026 | 588 | 2 | Michel M -6100 | Katarzyna C -9300 | Isabel B S -3300 | Junxi W 18700 | |
| 31.01.2026 | 1303 | 2 | Andy D 10000 | Fang H 8800 | Junxi W 400 | Tina C -19200 |
No opponents with enough history.