4
Games
16
Winds
64
Hands
-32,38
Score per wind
Σ
-518
Score sum
-3,00
Best rating
#318
Best position on 01.02.2026
-40
Best score on 01.02.2026
-199
Worst score on 01.02.2026
0
Longest winning streak on 01.01.0001

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 21,26 | 4 | Andreas E -185 | Sebastian L -50 | Nina P -40 | Tina C 275 |
| 01.02.2026 | 4,24 | 4 | Emma F 111 | Nina P -140 | Julian N 151 | Marianne A -122 |
| 01.02.2026 | 14,19 | 4 | Nina P -199 | Bibbi Z 390 | Ting F O -68 | Ning J -123 |
| 01.02.2026 | 16,07 | 4 | Ulf T 193 | Junxi W 8 | Shi H C K -62 | Nina P -139 |
No opponents with enough history.
10
Games
20
Winds
80
Hands
2885
Score per wind
Σ
57700
Score sum
1568
Best rating
#69
Best position on 31.01.2026
52200
Best score on 31.01.2026
-18500
Worst score on 04.02.2023
3
Longest winning streak on 04.02.2023

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | 1056 | 2 | Morten A -9000 | Nina P 8100 | Philip R -3700 | Emma F 4600 |
| 31.01.2026 | 1286 | 2 | Nina P -400 | Sheila H 11800 | Martin L -11300 | Guanzhou X -100 |
| 31.01.2026 | 1986 | 2 | Lars T 8600 | Sergio M L -11800 | Tina C 5900 | Nina P -2700 |
| 31.01.2026 | 3343 | 2 | Bao Z L 19800 | Martin E 7900 | Nina P -7200 | Isabel B S -20500 |
| 31.01.2026 | 75 | 2 | Quinn C -10500 | Nina P 52200 | Ingrid-Maria E -23500 | Danne M -18200 |
| 04.02.2023 | 854 | 2 | Nehuen P 21700 | Nina P 3000 | Artem K -4500 | Freddy C -20200 |
| 04.02.2023 | 1034 | 2 | Nina P 21700 | Martin v T -11400 | Henrik L -900 | Sergio M L -9400 |
| 04.02.2023 | 956 | 2 | Petter R 18200 | Bibbi Z 5200 | Morten A -8900 | Nina P -14500 |
| 04.02.2023 | 1258 | 2 | Tina C -3900 | Ksenia T 25700 | Nina P -18500 | Maria B -3300 |
| 04.02.2023 | 752 | 2 | Eskild T M -7500 | Nina P 16000 | Fábio Q 17300 | Saiming F -25800 |
No opponents with enough history.