4
Games
16
Winds
64
Hands
-6,25
Score per wind
Σ
-100
Score sum
2,64
Best rating
#164
Best position on 01.02.2026
237
Best score on 01.02.2026
-147
Worst score on 01.02.2026
1
Longest winning streak on 01.02.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 10,46 | 4 | Petter R -117 | Ning J -51 | Karro B 255 | Zuokan H -87 |
| 01.02.2026 | 2,41 | 4 | Ulrika B 94 | Lars T -31 | Zuokan H -103 | Junxi W 40 |
| 01.02.2026 | 11,35 | 4 | Johan E -90 | Zuokan H 237 | Katarzyna C 2 | Sebastian L -149 |
| 01.02.2026 | 3,51 | 4 | Zuokan H -147 | Karin E -100 | Danne M 98 | Jonas H 149 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
-3680
Score per wind
Σ
-36800
Score sum
-761
Best rating
#378
Best position on 31.01.2026
23100
Best score on 31.01.2026
-55400
Worst score on 31.01.2026
3
Longest winning streak on 31.01.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | -573 | 2 | Freya P 4100 | Petter R 6100 | Zuokan H 4200 | Martin L -14400 |
| 31.01.2026 | -444 | 2 | Eigo K 2300 | Zuokan H 23100 | Sergio M L -11000 | Quinn C -14400 |
| 31.01.2026 | -250 | 2 | Zuokan H 2900 | Danne M -6200 | Jie H -6800 | Oliver H 10100 |
| 31.01.2026 | -330 | 2 | Dmitrii B 12400 | Michel M -17000 | David B 16200 | Zuokan H -11600 |
| 31.01.2026 | 1983 | 2 | Guanzhou X 22500 | Vasile G 13600 | Zuokan H -55400 | Shi H C K 19300 |
No opponents with enough history.