Statistics for Eivind Bengtsson

Back to Overview

MCR

1218

Games

2893

Winds

12170

Hands

-4,26

Score per wind

Σ

-12311

Score sum

60,98

Best rating

#8

Best position on 19.09.2024

379

Best score on 08.01.2015

-298

Worst score on 25.05.2023

7

Longest winning streak on 28.11.2015

Latest games

Date Diff. Winds Players
02.01.2025 59,61 4Eivind B

-91

Tina C

87

Sheila H

-46

Shi H C K

50

02.01.2025 47,99 3Jeppe S N

150

Tina C

-75

Ting F O

13

Sheila H

46

Eivind B

-134

02.01.2025 44,01 4Ting F O

-94

Martin W J

386

Eivind B

-95

Martin H

-197

02.01.2025 23,02 2Eivind B

95

Esben A

16

Erik F

-147

Tina C

-41

Sheila H

77

26.12.2024 38,65 3Ting F O

61

Eivind B

-51

Shi H C K

43

Jin Y

-53

26.12.2024 51,23 2Jesper N

41

Eivind B

-53

Ting F O

92

Tina C

-80

26.12.2024 51,78 1Martin W J

50

Eivind B

-27

Ting F O

9

Jesper N

-32

26.12.2024 51,78 4Jesper N

-119

Eivind B

-104

Ting F O

52

Martin W J

171

19.12.2024 47,67 4Jeppe S N

145

Ting F O

-53

Tina C

-120

Eivind B

28

19.12.2024 29,42 4Eivind B

58

Jeppe S N

-17

Sheila H

32

Michael B

-73

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1891 25,90 3650 50 35 73
Erik Frederiksen 2613 20,74 6135 48,69 67 126
Nathja L 1592 11,29 4496 31,89 61 141
Jón M. Ellingsgaard 381 2,68 2927 20,61 62 142
Lars Mathiesen 278 6,32 644 14,64 16 44
Michel Mandix 223 0,54 4206 10,26 185 410
Jacob Petersen 29 0,16 1472 8,32 72 177
Michael Berth 30 0,5 419 6,98 23 60
Christian Rechberger -308 -4,60 459 6,85 33 67
Martin Hansen -1235 -3,51 283 0,80 126 352
Sebastian Lavallée -458 -2,81 -29 -0,18 73 163
Ting Fang Olsen -2478 -4,29 -805 -1,40 245 577
Mikkel Askjær-Friis -834 -1,97 -860 -2,03 163 423
Helene Steffensen -62 -0,62 -231 -2,31 34 100
Kim Iversen -1592 -5,29 -933 -3,10 131 301
Esben Andersen 998 1,64 -1978 -3,25 275 609
Jeppe Stig Nielsen -2855 -6,47 -1888 -4,28 185 441
Karin Andersson -554 -4,47 -996 -8,03 51 124
Robert Bonde Jensen -1487 -11,71 -1046 -8,24 57 127
Camilla B D -3023 -6,59 -4977 -10,84 180 459
David B C -994 -13,25 -839 -11,19 28 75
Sheila Hansen -3121 -7,94 -4669 -11,88 161 393
Tina Christensen -2633 -4,36 -7218 -11,95 269 604
Jesper Nøhr -3025 -8,43 -4447 -12,39 135 359
Claes Schütt -1424 -11,58 -2015 -16,38 46 123
Brian Rød 5 Krog -1604 -8,81 -3087 -16,96 83 182
Frank Rostved-Anberg -2259 -10,97 -3820 -18,54 103 206
Morten Andersen -688 -4,27 -3005 -18,66 80 161
Shi Hua Chen Kold -4296 -10,43 -7727 -18,75 185 412
Martin Faartoft -2031 -15,99 -2716 -21,39 60 127
Freddy Christiansen -2770 -9,11 -6676 -21,96 97 304
Martin W J -3901 -11,18 -8679 -24,87 138 349
Isabel B S -4098 -9,57 -10651 -24,89 201 428
Lars Therkelsen -586 -21,70 -716 -26,52 11 27
Henrik Leth -2286 -15,77 -4174 -28,79 63 145
Back to Overview