26
Games
104
Winds
416
Hands
11,18
Score per wind
Σ
1163
Score sum
28,68
Best rating
#36
Best position on 12.05.2024
241
Best score on 11.05.2024
-164
Worst score on 23.02.2020
7
Longest winning streak on 11.05.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.06.2025 | 5,03 | 4 | Elisa F 3 | Sara L -1 | Karin E -85 | Thibaut A 83 |
| 01.06.2025 | -0,04 | 4 | Faustin V -138 | Bruno d A 137 | Yein L 157 | Thibaut A -156 |
| 01.06.2025 | 22,26 | 4 | Michał Ł -136 | Jesper N 87 | Thibaut A -39 | Anna S 88 |
| 31.05.2025 | 6,50 | 4 | Coralie M -111 | Thibaut A 82 | Haocheng H 209 | Annika R -180 |
| 31.05.2025 | 37,39 | 4 | Thibaut A 2 | Stina N -191 | Freddy C -51 | Anton K 240 |
| 31.05.2025 | 12,40 | 4 | Isabel B S 107 | Marina K 51 | Rainbow A -241 | Thibaut A 83 |
| 31.05.2025 | 4,37 | 4 | Sofia F -50 | Thomas B -166 | Thibaut A 84 | Gustaf W 132 |
| 30.05.2025 | 4,32 | 4 | Caroline N -89 | Thibaut A -66 | Jack M 194 | Kenneth C -39 |
| 30.05.2025 | 30,93 | 4 | Thibaut A -49 | Marco M 125 | Henrik L -197 | Viola C 121 |
| 30.05.2025 | 21,90 | 4 | Sheila H -121 | Giacomo F 87 | Lars T -13 | Thibaut A 47 |
No opponents with enough history.
9
Games
18
Winds
72
Hands
3222,22
Score per wind
Σ
58000
Score sum
1621
Best rating
#59
Best position on 25.05.2023
56100
Best score on 21.05.2023
-28200
Worst score on 20.05.2023
3
Longest winning streak on 21.05.2023

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 21.05.2023 | 1183 | 2 | Devi S 15400 | Max I -36400 | Jeroen C 9000 | Thibaut A 12000 |
| 21.05.2023 | 1826 | 2 | Glenn M -32800 | Eskild T M -3900 | Thibaut A 56100 | Sebastian V E -19400 |
| 21.05.2023 | 1978 | 2 | Lars T 7700 | Thibaut A 14700 | Philip B -17700 | Jasper G -4700 |
| 20.05.2023 | 825 | 2 | Thibaut A -28200 | Michal M -3300 | Grant M 36500 | Sophie D -5000 |
| 20.05.2023 | 403 | 2 | Andrew S -33900 | Aleksander O -1800 | Olivier C 27600 | Thibaut A 8100 |
| 20.05.2023 | 126 | 2 | Raphaël P -4500 | Oleksii B -15300 | Thibaut A 7000 | Manuel K 12800 |
| 20.05.2023 | 1248 | 2 | Konstantin P -15400 | Thibaut A -6900 | Bao Z L 8100 | Michal W 14200 |
| 20.05.2023 | 1082 | 2 | Thibaut A -7900 | Henri M 13100 | Freddy C -4000 | Lukas G -1200 |
| 19.05.2023 | 471 | 2 | Eskild T M -10200 | Thibaut A 3100 | Manuel K -1300 | Ben T 8400 |
No opponents with enough history.