37
Games
148
Winds
592
Hands
15,09
Score per wind
Σ
2234
Score sum
46,10
Best rating
#24
Best position on 18.05.2026
434
Best score on 18.05.2026
-164
Worst score on 23.02.2020
7
Longest winning streak on 11.05.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 18.05.2026 | 4,36 | 4 | Annika R -262 | Alma K -45 | Bruno d A -127 | Thibaut A 434 |
| 18.05.2026 | 27,22 | 4 | Gustaf W -24 | Luca G -77 | Gherman V -115 | Thibaut A 216 |
| 17.05.2026 | 14,13 | 4 | Sofia F -39 | Katarzyna C 114 | Chiew L C -64 | Thibaut A -11 |
| 16.05.2026 | 22,48 | 4 | Eskild T M 120 | Martin E -76 | Thibaut A -15 | Anton K -29 |
| 16.05.2026 | 8,52 | 4 | Jack M -62 | Michał Ł -57 | Thibaut A 63 | Annet K 56 |
| 16.05.2026 | 9,84 | 4 | Thibaut A -88 | Sabine M -100 | Ulrika B 171 | Nghia-Khang T 17 |
| 16.05.2026 | 5,28 | 4 | Thibaut A 18 | Caroline N -71 | Kim J 91 | Eloïse H -38 |
| 15.05.2026 | 35,65 | 4 | Petter R -18 | Tina C 221 | Pia L -105 | Thibaut A -98 |
| 15.05.2026 | 3,70 | 4 | Karin E -94 | Thibaut A 188 | Lili L 41 | Anne S -135 |
| 15.05.2026 | 2,17 | 4 | Lily R -240 | Thibaut A 257 | Oliver H 32 | Sara L -49 |
No opponents with enough history.
9
Games
18
Winds
72
Hands
3222,22
Score per wind
Σ
58000
Score sum
1621
Best rating
#59
Best position on 25.05.2023
56100
Best score on 21.05.2023
-28200
Worst score on 20.05.2023
3
Longest winning streak on 21.05.2023

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 21.05.2023 | 1183 | 2 | Devi S 15400 | Max I -36400 | Jeroen C 9000 | Thibaut A 12000 |
| 21.05.2023 | 1826 | 2 | Glenn M -32800 | Eskild T M -3900 | Thibaut A 56100 | Sebastian V E -19400 |
| 21.05.2023 | 1978 | 2 | Lars T 7700 | Thibaut A 14700 | Philip B -17700 | Jasper G -4700 |
| 20.05.2023 | 825 | 2 | Thibaut A -28200 | Michal M -3300 | Grant M 36500 | Sophie D -5000 |
| 20.05.2023 | 403 | 2 | Andrew S -33900 | Aleksander O -1800 | Olivier C 27600 | Thibaut A 8100 |
| 20.05.2023 | 126 | 2 | Raphaël P -4500 | Oleksii B -15300 | Thibaut A 7000 | Manuel K 12800 |
| 20.05.2023 | 1248 | 2 | Konstantin P -15400 | Thibaut A -6900 | Bao Z L 8100 | Michal W 14200 |
| 20.05.2023 | 1082 | 2 | Thibaut A -7900 | Henri M 13100 | Freddy C -4000 | Lukas G -1200 |
| 19.05.2023 | 471 | 2 | Eskild T M -10200 | Thibaut A 3100 | Manuel K -1300 | Ben T 8400 |
No opponents with enough history.