17
Games
34
Winds
136
Hands
747,06
Score per wind
Σ
25400
Score sum
1623
Best rating
#36
Best position on 05.09.2015
32000
Best score on 05.09.2015
-17900
Worst score on 04.09.2015
5
Longest winning streak on 05.09.2015
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.05.2023 | 2090 | 2 | Philip B -2000 | Sebastian L -8800 | Mateusz M 3800 | Anna Z 7000 |
21.05.2023 | 1462 | 2 | Lanxin Z -15500 | Olivier C -3600 | Isabel B S 10900 | Philip B 8200 |
21.05.2023 | 1979 | 2 | Lars T 7700 | Thibaut A 14700 | Philip B -17700 | Jasper G -4700 |
20.05.2023 | 1259 | 2 | Maksym I -9000 | Philip B -9600 | Freddy C -5200 | Oleksii B 23800 |
20.05.2023 | 127 | 2 | Philip B -2800 | Tian H 12000 | Stian B -4700 | Nadine K -4500 |
20.05.2023 | 242 | 2 | Michal W -4100 | Espen N 3800 | Ella J -5600 | Philip B 5900 |
20.05.2023 | 296 | 2 | Lukas G 18200 | Junyu W 11000 | Philip B 2400 | Alfonso M -31600 |
20.05.2023 | 1886 | 2 | Morten A 2600 | Philip B -9100 | Aleksander O 14500 | Sheila H -8000 |
06.09.2015 | 2572 | 2 | Freddy C 1500 | Isabel B S 5400 | Jasper G -14500 | Philip B 7600 |
06.09.2015 | 1176 | 2 | Frank R 7700 | Karl-Edward E -3800 | Josua B 4900 | Philip B -8800 |
No opponents with enough history.