38
Games
75
Winds
300
Hands
3888
Score per wind
Σ
291600
Score sum
5837
Best rating
#4
Best position on 13.07.2023
45900
Best score on 21.09.2024
-38100
Worst score on 21.09.2024
8
Longest winning streak on 01.10.2011
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
22.09.2024 | 2734 | 2 | Henrik L 4300 | Grant M 23000 | Andy D -24000 | Ting M -3300 |
22.09.2024 | 1777 | 2 | Grant M -3400 | Annika R -900 | Max I 15400 | Urszula S -11100 |
22.09.2024 | 866 | 2 | Gherman V -20500 | Kevin Y -20100 | Martyna J -4900 | Grant M 45500 |
21.09.2024 | 3521 | 2 | Ksenia T 8900 | Xiaochen Z 17000 | Grant M -38100 | Sebastian V E 12200 |
21.09.2024 | 3849 | 2 | Kenneth C -3300 | Grant M 45900 | Bao Z L -29200 | Fang H -13400 |
21.09.2024 | 3115 | 2 | Grant M -14700 | Michal W -17100 | Junxi W 24700 | Shi H C K 7100 |
21.09.2024 | 1494 | 2 | Junjie W -25500 | Jeppe S N 43600 | Mateusz M 4700 | Grant M -22800 |
21.09.2024 | 2084 | 2 | Fary D -5100 | Niklas J -9100 | Grant M -4100 | Petter R 18300 |
21.05.2023 | 1738 | 2 | Matej L 1800 | Grant M 11100 | Ben T -20900 | Jesper N 8000 |
21.05.2023 | 915 | 2 | Grant M 7400 | Konstantin P 6500 | Michele B 300 | Sveta Y -14200 |
No opponents with enough history.