10
Games
20
Winds
80
Hands
-530
Score per wind
Σ
-10600
Score sum
146
Best rating
#147
Best position on 20.05.2023
33400
Best score on 21.05.2023
-33900
Worst score on 20.05.2023
2
Longest winning streak on 21.05.2023
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.05.2023 | 1503 | 2 | Andrew S 33400 | Jasper G 1100 | Lukas G -19600 | Eigo K -14900 |
21.05.2023 | -77 | 2 | Alfonso M -19800 | Sophie D -3400 | Morten A 15800 | Andrew S 7400 |
21.05.2023 | -346 | 2 | Oleksii B -12900 | Michele B 11600 | Andrew S -4400 | Glenn M 5700 |
20.05.2023 | -286 | 2 | Ella J -8600 | Andrew S 2000 | Max I 28400 | Mateusz M -21800 |
20.05.2023 | 403 | 2 | Andrew S -33900 | Aleksander O -1800 | Olivier C 27600 | Thibaut A 8100 |
20.05.2023 | 972 | 2 | Sebastian L 8400 | Ben T 800 | Zheming J -5700 | Andrew S -3500 |
20.05.2023 | 1295 | 2 | Espen N 2700 | Jesper N 18100 | Andrew S -13300 | Raphaël P -7500 |
20.05.2023 | 231 | 2 | Anna Z 24600 | Andrew S 6000 | Michal W -27400 | Stian B -3200 |
18.05.2023 | 2081 | 2 | Devi S 68400 | Andrew S -300 | Jesper N -48100 | Eskild T M -20000 |
18.05.2023 | 1929 | 2 | Andrew S -4000 | Shi H C K 1600 | Eskild T M 3600 | Devi S -1200 |
No opponents with enough history.