11
Games
44
Winds
176
Hands
-11,11
Score per wind
Σ
-489
Score sum
1,21
Best rating
#172
Best position on 11.05.2024
175
Best score on 10.05.2024
-227
Worst score on 11.05.2024
1
Longest winning streak on 10.05.2024
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
12.05.2024 | 6,22 | 4 | Ting F O -182 | Katarzyna C 46 | Marion H 85 | Fredrik A 51 |
12.05.2024 | 11,90 | 4 | Olivier R -32 | Bernard A 66 | Fredrik A -134 | Yong F 100 |
12.05.2024 | 18,44 | 4 | Petter R -4 | Fredrik A -62 | Anna C P -4 | Isabel B S 70 |
11.05.2024 | 7,10 | 4 | Fredrik A -109 | Vincent T -9 | Dagmar F -34 | Guillaume G 152 |
11.05.2024 | -3,49 | 4 | Gérald V 5 | Nadine K -57 | Alain X 279 | Fredrik A -227 |
11.05.2024 | 8,08 | 4 | Marjan V D N -132 | Erwan d K -42 | Fredrik A 111 | Kim J 63 |
11.05.2024 | 36,19 | 4 | Morten A -22 | Fredrik A -43 | Jesper N 76 | Shi H C K -11 |
10.05.2024 | -9,09 | 4 | Fredrik A -29 | Frédéric C 13 | Cédric A 256 | Michael B -240 |
10.05.2024 | -6,65 | 4 | Juergen S 107 | Joakim L -252 | Miria M -30 | Fredrik A 175 |
10.05.2024 | 10,47 | 4 | Thibaut A 92 | Sabine M -93 | Fredrik A -165 | Moa H 166 |
No opponents with enough history.
19
Games
35
Winds
143
Hands
-3162,86
Score per wind
Σ
-110700
Score sum
-59
Best rating
#153
Best position on 04.08.2022
12700
Best score on 17.09.2022
-23400
Worst score on 04.08.2022
2
Longest winning streak on 17.09.2022
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
29.12.2022 | 3015 | 2 | Sebastian L 16600 | Anders L -200 | Fredrik A -22400 | Bao Z L 6000 | |
29.12.2022 | 3015 | 2 | Bao Z L 2700 | Anders L 1700 | Fredrik A -11000 | Sebastian L 6600 | |
29.12.2022 | 3169 | 1 | Eskild T M 3100 | Bao Z L 3600 | Isabel B S 2600 | Fredrik A -7800 | Morten A -1500 |
03.11.2022 | 2020 | 2 | Bao Z L 14000 | Kasra T -1600 | Anders L R 8200 | Fredrik A -600 | Jesper N -20000 |
03.11.2022 | 200 | 2 | Kasra T 12500 | Anders L R -16600 | Eigo K -5000 | Fredrik A 9100 | |
18.09.2022 | 622 | 2 | Eigo K 38100 | Morten A -1100 | Fredrik A 7400 | Stian B -44400 | |
18.09.2022 | 1646 | 2 | Fredrik A -1800 | Benoit D -300 | Jesper C -14600 | Bao Z L 16700 | |
18.09.2022 | -921 | 2 | Niklas J 26000 | Sibo C -20100 | Kent K 100 | Fredrik A -6000 | |
17.09.2022 | -316 | 2 | Freddy C -2000 | Fredrik A 7100 | Lave W -10000 | Martin H 4900 | |
17.09.2022 | 668 | 2 | Fredrik A 12700 | Glenn M -19700 | Eskild T M 4400 | Anders L 2600 |
No opponents with enough history.