8
Games
16
Winds
64
Hands
-4993,75
Score per wind
Σ
-79900
Score sum
-353
Best rating
#306
Best position on 27.09.2025
2600
Best score on 27.09.2025
-29500
Worst score on 28.09.2025
1
Longest winning streak on 27.09.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 28.09.2025 | 35 | 2 | Shigeng Y 8300 | Junjie S -1400 | Nico N -10800 | Freya P 3900 |
| 28.09.2025 | -477 | 2 | Kohei M -2400 | Nico N -29500 | Adrianna Ś 15000 | Glenn M 16900 |
| 28.09.2025 | -253 | 2 | Nico N -12400 | Ted Y -9600 | Dean W 200 | Niklas J 21800 |
| 27.09.2025 | 1911 | 2 | Yaephra W -4900 | Shi H C K 8400 | Ting M -6100 | Nico N 2600 |
| 27.09.2025 | -435 | 2 | Lassi L 7100 | Karolina B -10900 | Nico N -6500 | Sheng-An Y 10300 |
| 27.09.2025 | 421 | 2 | Fang H 3400 | Nico N -1200 | Ben T 11900 | Tessa S -14100 |
| 27.09.2025 | 99 | 2 | Nico N -7900 | Lars T 12100 | Vilhelmina V 2900 | Matej L -7100 |
| 26.09.2025 | -263 | 2 | Aleksanteri K -12800 | Makio H 24300 | Christos C 2700 | Nico N -14200 |
No opponents with enough history.