19
Games
41
Winds
176
Hands
-22,34
Score per wind
Σ
-916
Score sum
2,96
Best rating
#145
Best position on 28.11.2024
179
Best score on 28.11.2024
-228
Worst score on 02.01.2025
1
Longest winning streak on 28.11.2024
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
18.01.2025 | 4,96 | 4 | Felix H -142 | Shi H C K 133 | Michael B 114 | Jin Y -105 | |
16.01.2025 | 41,05 | 1 | Shi H C K 22 | Jin Y 66 | Sheila H -14 | Ting F O -74 | |
16.01.2025 | 38,56 | 3 | Martin F -95 | Ting F O 104 | Jin Y -83 | Martin H 47 | Shi H C K 27 |
09.01.2025 | 33,27 | 1 | Jin Y -44 | Jeppe S N -16 | Ting F O 14 | Shi H C K 46 | |
09.01.2025 | 14,74 | 2 | Jin Y -18 | Martin H 76 | Felix H -47 | Camilla B D 67 | Ting F O -78 |
02.01.2025 | 56,29 | 4 | Jin Y -228 | Freddy C 370 | Martin F 47 | Tina C -189 | |
26.12.2024 | 38,84 | 3 | Ting F O 61 | Eivind B -51 | Shi H C K 43 | Jin Y -53 | |
14.12.2024 | 20,38 | 3 | Ting F O 113 | Jin Y -79 | Nathja L -35 | Isabel B S 77 | Camilla B D -76 |
14.12.2024 | 2,47 | 1 | Jin Y 31 | Nathja L -46 | Ting F O -15 | Martin H 30 | |
12.12.2024 | 33,75 | 1 | Ting F O -32 | Sheila H 28 | Jin Y -41 | Eivind B 45 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Ting Fang Olsen | -469 | -15,63 | -714 | -23,8 | 15 | 30 |
11
Games
19
Winds
78
Hands
-4884,21
Score per wind
Σ
-92800
Score sum
41
Best rating
#192
Best position on 19.12.2024
31700
Best score on 19.12.2024
-28400
Worst score on 26.12.2024
1
Longest winning streak on 19.12.2024
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
26.12.2024 | 4801 | 2 | Shi H C K 18100 | Jin Y -15500 | Eskild T M -7700 | Bao Z L 5100 | |
26.12.2024 | 4801 | 2 | Eskild T M -4900 | Bao Z L -9100 | Jin Y -12200 | Shi H C K 26200 | |
26.12.2024 | 4801 | 1 | Shi H C K 15000 | Bao Z L -6400 | Eskild T M -4600 | Jin Y -4000 | |
26.12.2024 | 4801 | 2 | Eskild T M 30900 | Jin Y -28400 | Bao Z L 11900 | Shi H C K -14400 | |
26.12.2024 | 4801 | 2 | Eskild T M 7500 | Shi H C K 9300 | Jin Y -13400 | Bao Z L -3400 | |
19.12.2024 | 4031 | 2 | Jin Y 31700 | Shi H C K -12700 | Eskild T M -5100 | Linxuan H -13900 | |
19.12.2024 | 3015 | 2 | Morten A -13300 | Linxuan H 15200 | Eskild T M 4400 | Jin Y -6300 | |
19.12.2024 | 3207 | 2 | Eskild T M -1700 | Linxuan H 4300 | Morten A 2400 | Tina C 4500 | Jin Y -9500 |
14.12.2024 | 4901 | 1 | Shi H C K -1800 | Bao Z L 9500 | Tina C -4800 | Jin Y -2900 | |
14.12.2024 | 3716 | 2 | Robert B J -6200 | Tina C 34100 | Jin Y -22900 | Shi H C K -5000 |
No opponents with enough history.