5
Games
12
Winds
48
Hands
2,25
Score per wind
Σ
27
Score sum
4,49
Best rating
#14
Best position on 29.04.2006
110
Best score on 29.04.2006
-131
Worst score on 29.04.2006
2
Longest winning streak on 29.04.2006
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
29.04.2006 | 12,28 | 2 | Morten A 129 | Lars N 2 | Désirée H 12 | Sandra v d B -143 |
29.04.2006 | -7,69 | 2 | Claes S 35 | Désirée H -32 | Helge M P -70 | Shi H C K 67 |
29.04.2006 | 7,12 | 3 | Henrik N -30 | Désirée H -131 | Frauke R 109 | Laurent M 52 |
29.04.2006 | -9,51 | 2 | Henrik L -192 | Désirée H 68 | Lena S -63 | Benoît M 187 |
29.04.2006 | 14,49 | 3 | Brian R 5 K -133 | Martin W J -150 | Freddy C 173 | Désirée H 110 |
No opponents with enough history.
14
Games
22
Winds
88
Hands
-995,45
Score per wind
Σ
-21900
Score sum
1011
Best rating
#20
Best position on 22.10.2005
25600
Best score on 28.09.2025
-30600
Worst score on 22.10.2005
3
Longest winning streak on 22.10.2005
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.09.2025 | 1911 | 2 | Bao Z L -3000 | Niklas J -4000 | Désirée H -12400 | Andreas L 19400 |
28.09.2025 | -366 | 2 | Aleksi F -8300 | Désirée H 25600 | Aleksanteri K -8600 | Danny S -8700 |
28.09.2025 | 1240 | 2 | Désirée H -9200 | Henrik L 26000 | Lassi L -16000 | Ting M -800 |
27.09.2025 | 985 | 2 | Sheila H -26900 | Glenn M 20900 | Dustin F 3900 | Désirée H 2100 |
27.09.2025 | -444 | 2 | Eliot H 2900 | Jan K -17400 | Désirée H -6300 | Freya P 20800 |
27.09.2025 | 1741 | 2 | Junjie S 4500 | Désirée H -25300 | Sheng-An Y -10600 | Shi H C K 31400 |
27.09.2025 | 188 | 2 | Désirée H -2500 | Kasper P -400 | Dean W -16300 | Fang H 19200 |
26.09.2025 | -26 | 2 | Ted Y -7300 | Marek M 14200 | Matej L -9000 | Désirée H 2100 |
22.10.2005 | -1409 | 1 | Jeppe S N 20500 | Lars T 5700 | Désirée H 8000 | José K -34200 |
22.10.2005 | 1342 | 1 | Henrik L 18800 | Tina C 6500 | Lars T -11700 | Désirée H -13600 |
No opponents with enough history.