43
Games
153
Winds
612
Hands
-1,90
Score per wind
Σ
-291
Score sum
8,20
Best rating
#12
Best position on 29.04.2006
341
Best score on 29.04.2006
-215
Worst score on 16.06.2012
4
Longest winning streak on 16.05.2015
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
08.05.2016 | -2,31 | 4 | Jacob P -20 | Frauke R -200 | Héctor E G 274 | Manuel S -54 |
08.05.2016 | -0,83 | 4 | Frauke R -30 | Erika G -118 | Peter B 8 | Bruno M 140 |
07.05.2016 | -7,17 | 4 | Frauke R 145 | Emelie Ö -22 | Anna S 181 | Marie-Claire L -304 |
07.05.2016 | 19,43 | 4 | Shi H C K -1 | Frauke R -78 | Huaou X 96 | Giacomo F -17 |
07.05.2016 | 0,01 | 4 | Frauke R 63 | Anthony E 82 | Caroline A -45 | Christine T -100 |
07.05.2016 | -5,87 | 4 | Frauke R 170 | Pauline v d L -45 | Marco M 26 | Anna C P -151 |
06.05.2016 | 12,46 | 4 | Frauke R 29 | Sebastian L -163 | Wenlong L 93 | Jili P 41 |
06.05.2016 | 12,62 | 4 | Frauke R -110 | Jesper N 68 | David J -142 | Annie M 184 |
06.05.2016 | -1,64 | 4 | Frauke R -20 | Christophe L 37 | Ad v d L 125 | Heinz L -142 |
06.05.2016 | 4,03 | 4 | Frauke R 101 | Yvonne v d H -28 | Panjing S 97 | Frédéric C -170 |
No opponents with enough history.