10
Games
40
Winds
160
Hands
12,7
Score per wind
Σ
508
Score sum
12,85
Best rating
#46
Best position on 20.10.2016
274
Best score on 08.05.2016
-41
Worst score on 07.05.2016
4
Longest winning streak on 07.05.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
08.05.2016 | -2,31 | 4 | Jacob P -20 | Frauke R -200 | Héctor E G 274 | Manuel S -54 |
08.05.2016 | 5,95 | 4 | Frank R -76 | Sebastian L 42 | Héctor E G 55 | Robert M -21 |
07.05.2016 | 7,25 | 4 | Panjing S 105 | Héctor E G 17 | Reine D -112 | Ronald L -10 |
07.05.2016 | 7,91 | 4 | Gerda v O -130 | Marco M 13 | Héctor E G 61 | Marie-Claire L 56 |
07.05.2016 | 13,26 | 4 | Kim I -177 | Joël R 33 | Huaou X 185 | Héctor E G -41 |
07.05.2016 | 3,23 | 4 | Ad v d L -121 | Ohori Y -182 | Jili P 302 | Héctor E G 1 |
06.05.2016 | 5,06 | 4 | Morten A 243 | Petter R -136 | Héctor E G -9 | Christine T -98 |
06.05.2016 | 19,03 | 4 | Henrik L -207 | Alessia C 155 | Héctor E G -33 | Silke B 85 |
06.05.2016 | -3,99 | 4 | Yvonne v d H -100 | Annika R -98 | Héctor E G 149 | Marie-Josée O 49 |
06.05.2016 | -1,31 | 4 | Shi H C K 188 | Emelie Ö -176 | Cédric A -46 | Héctor E G 34 |
No opponents with enough history.