48
Games
167
Winds
668
Hands
15,75
Score per wind
Σ
2630
Score sum
54,45
Best rating
#9
Best position on 12.05.2018
463
Best score on 12.05.2018
-159
Worst score on 21.05.2015
7
Longest winning streak on 04.05.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
13.05.2018 | 18,29 | 4 | Lars T -138 | Jos D 133 | Panjing S -77 | Hanneke M 82 |
13.05.2018 | 17,70 | 4 | Jacob P -44 | Panjing S -88 | Frédéric P 13 | José M M 119 |
13.05.2018 | 21,69 | 4 | Moa H 101 | Annika R 30 | Gerda v O -94 | Panjing S -37 |
12.05.2018 | -1,92 | 4 | Oscar V D N -191 | Panjing S 463 | Natalia G -159 | Martin v T -113 |
12.05.2018 | 34,57 | 4 | Martin W J -177 | Shi H C K 249 | Panjing S -34 | Emma V -38 |
12.05.2018 | 19,83 | 4 | Kim I 95 | Marjan V D N -104 | Panjing S -155 | Romain H 164 |
12.05.2018 | 35,65 | 4 | Tina C 175 | Sheila H -190 | Panjing S 52 | Annabel D D -37 |
11.05.2018 | 40,33 | 4 | Anders L -180 | Jeppe S N -43 | Camilla B D -39 | Panjing S 262 |
11.05.2018 | 28,02 | 4 | Christiane D -120 | Jesper N -112 | Panjing S 40 | Aleksei S 192 |
11.05.2018 | 38,80 | 4 | Henrik L 151 | Panjing S -120 | Astrid D -141 | Eveline B 110 |
No opponents with enough history.