10
Games
40
Winds
160
Hands
3,72
Score per wind
Σ
149
Score sum
4,02
Best rating
#86
Best position on 30.03.2017
163
Best score on 07.05.2016
-89
Worst score on 06.05.2016
2
Longest winning streak on 06.05.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
08.05.2016 | -11,22 | 4 | Frédéric C -147 | Marco M 146 | Marie-Josée O 59 | Heidi L -58 |
08.05.2016 | 1,76 | 4 | Mei H F -100 | Sergey V 136 | Marie-Josée O 63 | Elke B -99 |
07.05.2016 | -3,95 | 4 | Jacob P -1 | Caroline A 23 | Emmanuel T L -1 | Marie-Josée O -21 |
07.05.2016 | 14,71 | 4 | Jesper N -151 | Ohori Y 111 | Matthieu P 17 | Marie-Josée O 23 |
07.05.2016 | 8,01 | 4 | Axel E 224 | Anastasia C -39 | Marie-Josée O -11 | Annick P -174 |
07.05.2016 | -0,22 | 4 | Anna S 80 | Marie-Josée O 163 | Robert M -193 | Bruno M -50 |
06.05.2016 | 12,03 | 4 | Isabel B S 49 | Cédric A 94 | Marie-Josée O -88 | Heinz L -55 |
06.05.2016 | -2,07 | 4 | Simon F 136 | Erika G 21 | Marie-Josée O -89 | Ronald L -68 |
06.05.2016 | -3,99 | 4 | Yvonne v d H -100 | Annika R -98 | Héctor E G 149 | Marie-Josée O 49 |
06.05.2016 | 7,25 | 4 | Kim I 121 | Moa H -111 | Marie-Josée O 1 | Silke B -11 |
No opponents with enough history.