55
Games
220
Winds
880
Hands
1,85
Score per wind
Σ
406
Score sum
17,66
Best rating
#46
Best position on 02.06.2019
177
Best score on 14.05.2015
-196
Worst score on 06.05.2016
10
Longest winning streak on 23.04.2017
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
05.02.2023 | -3,71 | 4 | Annika R -63 | Petter R 149 | Caroline A -8 | Sara L -78 |
05.02.2023 | 14,21 | 4 | Joël R 157 | Caroline A 1 | Emelie Ö -56 | Isabel B S -102 |
05.02.2023 | 14,23 | 4 | Caroline A -8 | Martin v T 30 | Elizabeth T 44 | Jesper N -66 |
05.02.2023 | 41,72 | 4 | Sheila H -147 | Ksenia T -64 | Henrik L 164 | Caroline A 47 |
02.06.2019 | 10,03 | 4 | Martin W J 139 | Emelie Ö -53 | Caroline A -77 | Elena S -9 |
02.06.2019 | -2,05 | 4 | Caroline A 147 | José M M 59 | Ronald L -120 | Eloïse H -86 |
02.06.2019 | 18,71 | 4 | Kim I -147 | Caroline A 96 | Erwan d K 66 | Bibbi Z -15 |
01.06.2019 | -0,84 | 4 | Sophie K 0 | Caroline A 117 | Cédric A -203 | Sandra v W 86 |
01.06.2019 | 16,36 | 4 | Isabel B S 259 | Caroline A -131 | Fabien G 73 | Caroline N -201 |
01.06.2019 | 19,05 | 4 | Tina C -81 | Luc H -121 | Caroline A 133 | Tine W 69 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
1290
Score per wind
Σ
12900
Score sum
954
Best rating
#90
Best position on 04.02.2023
20400
Best score on 04.02.2023
-12500
Worst score on 04.02.2023
3
Longest winning streak on 04.02.2023
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
04.02.2023 | 42 | 2 | Caroline A -10400 | Szymon L 11000 | Maria B -4300 | Saiming F 3700 |
04.02.2023 | 2379 | 2 | Isabel B S 37500 | Petter R -27800 | Tina C 2800 | Caroline A -12500 |
04.02.2023 | 2856 | 2 | Lars T -800 | Sandra v W -8200 | Caroline A 10700 | Sebastian V E -1700 |
04.02.2023 | -372 | 2 | Bibbi Z -13000 | Caroline A 20400 | Alisa G -12800 | Ken N S 5400 |
04.02.2023 | 1609 | 2 | Caroline A 4700 | Sheila H 9400 | Martin v T -2000 | Joël R -12100 |
No opponents with enough history.