15
Games
60
Winds
240
Hands
-20,92
Score per wind
Σ
-1255
Score sum
2,02
Best rating
#126
Best position on 31.05.2019
86
Best score on 01.06.2019
-269
Worst score on 01.06.2019
1
Longest winning streak on 31.05.2019
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
05.02.2023 | 2,07 | 4 | Elizabeth T -42 | Emma F 45 | Michel M -11 | Sandra v W 8 |
05.02.2023 | 23,05 | 4 | Henrik L -124 | Sofia W -44 | Sandra v W -30 | Bibbi Z 198 |
05.02.2023 | 16,06 | 4 | Freddy C 174 | Sandra v W -101 | Moa H -32 | Petter R -41 |
05.02.2023 | 28,19 | 4 | Sandra v W 36 | Isabel B S -6 | Gherman V -2 | Tina C -28 |
02.06.2019 | -15,80 | 4 | Hanneke M 203 | Sandra v W -94 | Benjamin K -48 | Miria M -61 |
02.06.2019 | -9,61 | 4 | Pauline v d L 35 | Sandra v W -261 | Caroline N -36 | Ombretta T 262 |
02.06.2019 | -14,37 | 4 | Luc H 100 | Oscar V D N 47 | Sandra v W -101 | Wenda V -46 |
01.06.2019 | -0,84 | 4 | Sophie K 0 | Caroline A 117 | Cédric A -203 | Sandra v W 86 |
01.06.2019 | -16,90 | 4 | Ronald L -82 | Sara L 228 | Sandra v W -194 | Lies N 48 |
01.06.2019 | -8,87 | 4 | Emelie Ö -163 | Simon F 335 | Erwan d K 97 | Sandra v W -269 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
-770
Score per wind
Σ
-7700
Score sum
135
Best rating
#144
Best position on 04.02.2023
5500
Best score on 04.02.2023
-8700
Worst score on 04.02.2023
1
Longest winning streak on 04.02.2023
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
04.02.2023 | 343 | 2 | Eskild T M 17200 | Annika R -12000 | Ken N S -3500 | Sandra v W -1700 |
04.02.2023 | 1278 | 2 | Sheila H 15000 | Artem K 900 | Sandra v W 5400 | Morten A -21300 |
04.02.2023 | 2856 | 2 | Lars T -800 | Sandra v W -8200 | Caroline A 10700 | Sebastian V E -1700 |
04.02.2023 | 118 | 2 | Sandra v W -8700 | Nehuen P -17100 | Szymon L 7900 | Martin v T 17900 |
04.02.2023 | 51 | 2 | Emma F 12300 | Alisa G -40500 | Petter R 22700 | Sandra v W 5500 |
No opponents with enough history.