11
Games
44
Winds
176
Hands
-9,80
Score per wind
Σ
-431
Score sum
-1,47
Best rating
#218
Best position on 31.05.2019
170
Best score on 02.06.2019
-202
Worst score on 31.05.2019
3
Longest winning streak on 02.06.2019
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
02.06.2019 | -1,21 | 4 | Morten A 0 | Elke B -184 | Eva D 14 | Lies N 170 |
02.06.2019 | 22,38 | 4 | Martin W J 42 | Anna S -13 | Daniel A -45 | Lies N 16 |
02.06.2019 | -9,13 | 4 | Emelie Ö -82 | José M M -33 | Bruno M 2 | Lies N 113 |
01.06.2019 | 12,05 | 4 | Kim I 3 | Yvonne v d H 139 | Christophe L -62 | Lies N -80 |
01.06.2019 | -16,90 | 4 | Ronald L -82 | Sara L 228 | Sandra v W -194 | Lies N 48 |
01.06.2019 | -15,37 | 4 | Oscar V D N 213 | Fabien G -141 | Bibbi Z 59 | Lies N -131 |
01.06.2019 | 7,44 | 4 | Anton K -88 | Lies N -55 | Cyrille R 126 | Miria M 17 |
31.05.2019 | 15,11 | 4 | Joël R -51 | Simon F -20 | Gérard H 273 | Lies N -202 |
31.05.2019 | -3,39 | 4 | Anthony E 55 | Ting F O -33 | Lies N -147 | Wenda V 125 |
31.05.2019 | -2,74 | 4 | Moa H 29 | Pauline v d L -128 | Luca G 187 | Lies N -88 |
No opponents with enough history.