11
Games
44
Winds
176
Hands
-7,55
Score per wind
Σ
-332
Score sum
-1,98
Best rating
#225
Best position on 31.05.2019
240
Best score on 02.06.2019
-149
Worst score on 01.06.2019
1
Longest winning streak on 31.05.2019
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
02.06.2019 | -14,74 | 4 | Robert M 49 | Bibbi Z -165 | Eloïse H -124 | Wenda V 240 |
02.06.2019 | 27,63 | 4 | Kim I 212 | Isabel B S -150 | Sara L 21 | Wenda V -83 |
02.06.2019 | -14,37 | 4 | Luc H 100 | Oscar V D N 47 | Sandra v W -101 | Wenda V -46 |
01.06.2019 | -1,06 | 4 | Denis L 277 | Fabien G 97 | Benjamin K -225 | Wenda V -149 |
01.06.2019 | 3,84 | 4 | Ildikó H 6 | Tine W -54 | Ombretta T 190 | Wenda V -142 |
01.06.2019 | 1,93 | 4 | Aleksei S 19 | Marco M 66 | Saiming F -147 | Wenda V 62 |
01.06.2019 | 8,77 | 4 | Simon F -84 | Petter R -27 | Luca G 158 | Wenda V -47 |
31.05.2019 | 18,32 | 4 | Freddy C 30 | Caroline A 137 | Cyrille R -97 | Wenda V -70 |
31.05.2019 | -3,39 | 4 | Anthony E 55 | Ting F O -33 | Lies N -147 | Wenda V 125 |
31.05.2019 | 11,30 | 4 | Jesper N 380 | Rik S -82 | Marjoleine L -165 | Wenda V -133 |
No opponents with enough history.