11
Games
			44
Winds
			176
Hands
			-13,75
Score per wind
Σ
-605
Score sum
			1,28
Best rating
			#146
Best position on 01.06.2019
			114
Best score on 01.06.2019
			-228
Worst score on 01.06.2019
			1
Longest winning streak on 31.05.2019
		
| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 02.06.2019 | -15,80 | 4 | Hanneke M 203  | Sandra v W -94  | Benjamin K -48  | Miria M -61  | 
| 02.06.2019 | 16,69 | 4 | Jesper N -56  | Aleksei S 107  | Agnès R 107  | Benjamin K -158  | 
| 02.06.2019 | 9,36 | 4 | Anton K 3  | Emma F -40  | Benjamin K 11  | Ombretta T 26  | 
| 01.06.2019 | -1,06 | 4 | Denis L 277  | Fabien G 97  | Benjamin K -225  | Wenda V -149  | 
| 01.06.2019 | 0,83 | 4 | Luc H -1  | Marjan V D N -29  | Benjamin K -6  | Luca G 36  | 
| 01.06.2019 | 24,53 | 4 | Isabel B S 391  | Annika R -202  | Gérard H 39  | Benjamin K -228  | 
| 01.06.2019 | -2,12 | 4 | Erwan d K 132  | Benjamin K 114  | Eloïse H -232  | Ernesto V d l I S -14  | 
| 31.05.2019 | 3,00 | 4 | Ildikó H 40  | Cédric A -143  | Bruno M 118  | Benjamin K -15  | 
| 31.05.2019 | 4,45 | 4 | Mikkel A 149  | Mei H F -137  | Benjamin K 55  | Irma M -67  | 
| 31.05.2019 | -11,23 | 4 | Ad v d L -128  | Marco M 42  | Sara L 182  | Benjamin K -96  | 
No opponents with enough history.