31
Games
116
Winds
465
Hands
15,31
Score per wind
Σ
1776
Score sum
38,71
Best rating
#21
Best position on 02.06.2019
329
Best score on 31.05.2019
-198
Worst score on 13.05.2018
9
Longest winning streak on 22.04.2017
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
02.06.2019 | 25,99 | 2 | Kim I -70 | Bernard A -31 | Ting F O -44 | Denis L 145 | |
02.06.2019 | 20,84 | 1 | Kim I -70 | Bernard A 70 | Ting F O 51 | Denis L -45 | Bibbi Z -6 |
02.06.2019 | 19,59 | 1 | Kim I -32 | Ting F O -11 | Denis L -15 | Bibbi Z 58 | |
02.06.2019 | 36,58 | 4 | Kim I -202 | Jesper N -156 | Cédric A 58 | Denis L 300 | |
02.06.2019 | 8,19 | 4 | Anton K 70 | Oscar V D N -91 | Augusto G -102 | Denis L 123 | |
02.06.2019 | -4,27 | 4 | Sam W -74 | Denis L 222 | Agnès R -18 | Caroline N -130 | |
01.06.2019 | -1,06 | 4 | Denis L 277 | Fabien G 97 | Benjamin K -225 | Wenda V -149 | |
01.06.2019 | 13,71 | 4 | Tina C 207 | Anthony E -84 | Annika R -25 | Denis L -98 | |
01.06.2019 | 13,80 | 4 | Morten A 90 | Ildikó H -47 | Denis L 90 | Luca G -133 | |
01.06.2019 | -15,16 | 4 | Lars T -29 | Emelie Ö 66 | Ronald L -95 | Denis L 58 |
No opponents with enough history.