35
Games
123
Winds
494
Hands
-14,63
Score per wind
Σ
-1799
Score sum
-0,40
Best rating
#55
Best position on 28.03.2009
207
Best score on 13.05.2010
-222
Worst score on 02.06.2019
2
Longest winning streak on 15.05.2010
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
02.06.2019 | -1,90 | 4 | Yvonne v d H -43 | Sam W -222 | Sophie K 203 | José M M 62 |
02.06.2019 | -10,80 | 4 | Sam W 36 | Luc H -59 | Cédric A -18 | Annie M 41 |
02.06.2019 | -4,27 | 4 | Sam W -74 | Denis L 222 | Agnès R -18 | Caroline N -130 |
01.06.2019 | 9,96 | 4 | Tina C -31 | Sam W -166 | Marjan V D N 191 | Ombretta T 6 |
01.06.2019 | 6,42 | 4 | Morten A -83 | Sam W -111 | Aleksei S -67 | Vincent T 261 |
01.06.2019 | -8,67 | 4 | Sam W -7 | Mei H F -2 | Hanneke M 90 | Elena S -81 |
01.06.2019 | -4,33 | 4 | Sam W -35 | Joël R 39 | Anthony E -11 | Marjoleine L 7 |
31.05.2019 | -7,44 | 4 | Sam W -114 | Rik S 32 | Luca G 148 | Miria M -66 |
31.05.2019 | 18,72 | 4 | Sam W 20 | Simon F 93 | Jesper N -77 | Caroline A -36 |
31.05.2019 | 1,46 | 4 | Sam W -158 | Ting F O -57 | Gérard H 30 | Cyrille R 185 |
No opponents with enough history.
2
Games
4
Winds
16
Hands
-14800
Score per wind
Σ
-59200
Score sum
-435
Best rating
#93
Best position on 28.01.2012
-20500
Best score on 28.01.2012
-38700
Worst score on 28.01.2012
0
Longest winning streak on 01.01.0001
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.01.2012 | 2653 | 2 | Tina C 31200 | Morten A -13000 | Sam W -38700 | Martin F 20500 |
28.01.2012 | 2653 | 2 | Tina C 10300 | Morten A -4800 | Sam W -20500 | Martin F 15000 |
No opponents with enough history.