19
Games
76
Winds
304
Hands
14,22
Score per wind
Σ
1081
Score sum
25,40
Best rating
#23
Best position on 29.06.2017
311
Best score on 08.05.2016
-133
Worst score on 07.05.2016
5
Longest winning streak on 16.05.2015
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
08.05.2016 | 15,03 | 4 | Mikkel A -102 | Pauline v d L -166 | Jili P 13 | Annabel D D 255 |
08.05.2016 | 7,50 | 4 | Sheila H 65 | Alessia C -254 | Jili P 311 | Reine D -122 |
07.05.2016 | 16,58 | 4 | Shi H C K 5 | Christiane D 234 | Jili P -133 | Elke B -106 |
07.05.2016 | 1,33 | 4 | Moa H -4 | Jili P 35 | Friedrich G 128 | José M M -159 |
07.05.2016 | 7,63 | 4 | Simon F -36 | Jili P 67 | Peter B -136 | Christian E 105 |
07.05.2016 | 3,23 | 4 | Ad v d L -121 | Ohori Y -182 | Jili P 302 | Héctor E G 1 |
06.05.2016 | 12,46 | 4 | Frauke R 29 | Sebastian L -163 | Wenlong L 93 | Jili P 41 |
06.05.2016 | 6,45 | 4 | Gerda v O 135 | Oscar V D N -184 | Jili P -33 | Manuel S 82 |
06.05.2016 | 5,29 | 4 | Jili P 28 | Annick P 132 | Heidi L -89 | Annie M -71 |
06.05.2016 | 3,63 | 4 | Morten A -35 | Jili P 125 | Giacomo F 16 | Marco A O -106 |
No opponents with enough history.