10
Games
24
Winds
96
Hands
10,25
Score per wind
Σ
246
Score sum
7,03
Best rating
#16
Best position on 29.04.2006
240
Best score on 29.04.2006
-196
Worst score on 12.04.2008
2
Longest winning streak on 29.04.2006
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
12.04.2008 | 3,34 | 3 | Henrik N 83 | Anton K -6 | Laurent M 112 | Isabel B S -189 |
12.04.2008 | 23,59 | 3 | Henrik L -27 | Laurent M -32 | Topi M 32 | Jonas T 27 |
12.04.2008 | 16,64 | 2 | Freddy C -119 | Shi H C K -27 | Laurent M 181 | Robin B -35 |
12.04.2008 | 1,32 | 3 | Jeppe S N -166 | Laurent M 25 | Tobias K 9 | Jonas H 132 |
12.04.2008 | 28,20 | 3 | Anders L 324 | Tina C 106 | Laurent M -196 | Oscar L -234 |
29.04.2006 | -5,67 | 2 | Harry K -34 | Jaap C -103 | Uwe M -103 | Laurent M 240 |
29.04.2006 | -8,67 | 2 | Brian R 5 K 99 | Robert B J 19 | Anton K 71 | Laurent M -189 |
29.04.2006 | 7,12 | 3 | Henrik N -30 | Désirée H -131 | Frauke R 109 | Laurent M 52 |
29.04.2006 | 1,11 | 2 | Sune K 1 | Marianne C -26 | Shi H C K -47 | Laurent M 72 |
29.04.2006 | -0,31 | 1 | Claes S 93 | Laurent M -19 | Sandra v d B -139 | Danni L 65 |
No opponents with enough history.