6
Games
6
Winds
24
Hands
-4266,67
Score per wind
Σ
-25600
Score sum
988
Best rating
#19
Best position on 22.10.2005
24600
Best score on 22.10.2005
-34200
Worst score on 22.10.2005
3
Longest winning streak on 22.10.2005
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
22.10.2005 | -1409 | 1 | Jeppe S N 20500 | Lars T 5700 | Désirée H 8000 | José K -34200 |
22.10.2005 | 936 | 1 | Martin W J 24000 | Kim I 7500 | Harry K -10900 | José K -20600 |
22.10.2005 | 2268 | 1 | Henrik N 12400 | Freddy C 14900 | Hans v d P -16800 | José K -10500 |
22.10.2005 | 489 | 1 | Jeppe S N -600 | Thomas K -13000 | Jesper W H -200 | José K 13800 |
22.10.2005 | -21 | 1 | Martin W J -4400 | Tina C -6100 | Camilla B D -14100 | José K 24600 |
22.10.2005 | 842 | 1 | Henrik L -9100 | Kim I 13900 | Allan R -6100 | José K 1300 |
No opponents with enough history.