18
Games
54
Winds
216
Hands
6,80
Score per wind
Σ
367
Score sum
10,78
Best rating
#17
Best position on 29.04.2006
291
Best score on 16.05.2010
-167
Worst score on 12.04.2008
3
Longest winning streak on 15.05.2010
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
16.05.2010 | 18,05 | 4 | Benoît M -37 | Isabel B S 60 | Sheila H 68 | Joël R -91 |
16.05.2010 | 9,25 | 4 | Camilla B D -145 | Frauke R -118 | Benoît M 291 | Karin A -28 |
15.05.2010 | -2,19 | 4 | Benoît M 197 | Brian T M -123 | Lucas D 81 | Apolline D -155 |
15.05.2010 | -1,11 | 4 | Benoît M 18 | Christiane D -27 | Christophe L 112 | Frédérique G -103 |
15.05.2010 | 13,19 | 4 | Henrik L 64 | Hans v d P -116 | Benoît M -69 | Jérôme S 121 |
15.05.2010 | -6,91 | 3 | Brian R 5 K 21 | Robert B J 31 | Benoît M -36 | Emma G -16 |
14.05.2010 | 5,46 | 1 | Jeppe S N 37 | Hans v d P -3 | Benoît M -41 | Sheila H 7 |
14.05.2010 | 2,57 | 4 | Benoît M 155 | Dimphy v G 120 | Nadine K -85 | Michael Z -190 |
12.04.2008 | 2,59 | 3 | Shi H C K 12 | Benoît M 3 | Juho P -136 | Frank R 121 |
12.04.2008 | 10,96 | 3 | Henrik N 128 | Camilla B D -112 | Benoît M -167 | Jonas H 151 |
No opponents with enough history.