11
Games
38
Winds
155
Hands
-0,24
Score per wind
Σ
-9
Score sum
3,69
Best rating
#34
Best position on 13.05.2010
165
Best score on 15.05.2010
-190
Worst score on 14.05.2010
2
Longest winning streak on 15.05.2010
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
07.07.2011 | 21,91 | 2 | Martin W J 13 | Morten A 21 | Nadine K -95 | Michael Z 61 | |
16.05.2010 | -2,16 | 3 | Harry K 253 | Michael Z -94 | Lucas D -98 | Emma G -61 | |
16.05.2010 | 10,56 | 4 | Henrik L 26 | Emelie Ö -21 | Brian T M -36 | Michael Z 31 | |
15.05.2010 | 26,09 | 4 | Freddy C 212 | Jesper W H -38 | Karin A -122 | Michael Z -52 | |
15.05.2010 | 10,88 | 4 | Lars T -68 | Camilla B D 6 | Isabel B S -103 | Michael Z 165 | |
15.05.2010 | 16,34 | 4 | Henrik N 57 | Michael Z 8 | Els K -65 | Olivier B 0 | |
15.05.2010 | 3,70 | 4 | Jeppe S N 74 | Frank R -3 | Michael Z -51 | Apolline D -20 | |
14.05.2010 | 2,57 | 4 | Benoît M 155 | Dimphy v G 120 | Nadine K -85 | Michael Z -190 | |
13.05.2010 | -0,07 | 4 | Brian R 5 K 13 | Jérôme B 78 | Michael Z 51 | Emma G -142 | |
13.05.2010 | 32,20 | 3 | Henrik L -161 | Jeppe S N 105 | Isabel B S 153 | Michael Z -71 | Erik L -26 |
No opponents with enough history.