9
Games
29
Winds
118
Hands
5,52
Score per wind
Σ
160
Score sum
7,53
Best rating
#26
Best position on 16.05.2010
139
Best score on 16.05.2010
-105
Worst score on 13.05.2010
5
Longest winning streak on 15.05.2010
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
16.05.2010 | -2,16 | 3 | Harry K 253 | Michael Z -94 | Lucas D -98 | Emma G -61 | |
16.05.2010 | 13,24 | 4 | Jeppe S N -23 | Lucas D 139 | Sandra B -35 | Bo L -81 | |
15.05.2010 | -2,19 | 4 | Benoît M 197 | Brian T M -123 | Lucas D 81 | Apolline D -155 | |
15.05.2010 | -11,02 | 4 | Torben D -231 | Lucas D 125 | Lionel L -62 | Els K 168 | |
15.05.2010 | 7,49 | 4 | Martin W J 145 | Frank R -133 | Erik L -46 | Lucas D 34 | |
15.05.2010 | 29,90 | 4 | Henrik N 132 | Freddy C -66 | Lucas D 22 | Joël R -88 | |
13.05.2010 | 24,26 | 1 | Shi H C K 7 | Martin F 124 | Lucas D -75 | Joël R -56 | |
13.05.2010 | 13,03 | 3 | Robert B J -63 | Isabel B S -188 | Nadine K 356 | Lucas D -105 | |
13.05.2010 | -1,50 | 2 | Robert B J 109 | Morten A -62 | Camilla B D -78 | Nadine K -6 | Lucas D 37 |
No opponents with enough history.