13
Games
37
Winds
149
Hands
15,05
Score per wind
Σ
557
Score sum
15,33
Best rating
#18
Best position on 12.04.2008
405
Best score on 12.04.2008
-41
Worst score on 11.04.2008
2
Longest winning streak on 28.03.2009
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
28.03.2009 | 11,83 | 2 | Henrik N 17 | Sune T 42 | Lena S -43 | Hans W -16 | |
28.03.2009 | 12,07 | 3 | Morten A 204 | Sune K -79 | Hans W 20 | Danielle A G -145 | |
28.03.2009 | 15,70 | 4 | Henrik L -246 | Isabel B S 122 | Hans W -41 | Sheila H 165 | |
28.03.2009 | 43,54 | 4 | Henrik N 170 | Martin W J -181 | Camilla B D -64 | Hans W 75 | |
28.03.2009 | 7,38 | 3 | Robert B J 179 | Jeppe S N -66 | Hans W 93 | Martin H -206 | |
12.04.2008 | 7,01 | 1 | Camilla B D 62 | Anton K -12 | Per S -66 | Hans W 0 | Jonas H 16 |
12.04.2008 | -3,28 | 3 | Lars T -151 | Robin B -144 | Hans W 405 | Oscar L -110 | |
12.04.2008 | 21,56 | 3 | Anders L 0 | Jesper W H -5 | Hans W -18 | Vivian H 23 | |
12.04.2008 | -13,04 | 3 | Brian R 5 K -111 | Tobias K 76 | Hans W 79 | Emelie Ö -44 | |
12.04.2008 | 15,53 | 3 | Deni S 43 | Sune K 12 | Benoît M -30 | Hans W -25 |
No opponents with enough history.