18
Games
51
Winds
205
Hands
-19,39
Score per wind
Σ
-989
Score sum
-3,34
Best rating
#47
Best position on 29.04.2006
185
Best score on 04.06.2011
-199
Worst score on 04.06.2011
2
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
05.06.2011 | 14,51 | 4 | Per S -65 | Martin F 34 | Mari F -19 | Joe-Calberson H 50 | |
05.06.2011 | -4,11 | 4 | Per S -78 | Joël R -57 | Emma G -8 | Marian P 143 | |
04.06.2011 | 8,75 | 4 | Henrik L 77 | Robert B J -180 | Per S 185 | Frank R -82 | |
04.06.2011 | -0,88 | 4 | Kim I 20 | Anton K -57 | Per S -199 | Jesper N 236 | |
04.06.2011 | 15,75 | 4 | Jesper W H 52 | Shi H C K -115 | Per S -28 | Axel E 91 | |
04.06.2011 | 0,21 | 4 | Claes S 191 | Per S -3 | Anthony E -65 | Thérèse R -123 | |
12.04.2008 | 7,01 | 1 | Camilla B D 62 | Anton K -12 | Per S -66 | Hans W 0 | Jonas H 16 |
12.04.2008 | -0,91 | 2 | Camilla B D 195 | Anton K 1 | Per S -120 | Robin B -76 | |
12.04.2008 | 22,08 | 4 | Henrik L 50 | Freddy C 27 | Per S -173 | Anne C 96 | |
12.04.2008 | 9,86 | 3 | Tina C 90 | Per S -65 | Juho P 150 | Robin B -175 |
No opponents with enough history.