6
Games
24
Winds
96
Hands
28,75
Score per wind
Σ
690
Score sum
17,03
Best rating
#22
Best position on 06.07.2011
375
Best score on 05.06.2011
-44
Worst score on 04.06.2011
3
Longest winning streak on 04.06.2011
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
05.06.2011 | 14,51 | 4 | Per S -65 | Martin F 34 | Mari F -19 | Joe-Calberson H 50 |
05.06.2011 | -13,88 | 4 | Sheila H -149 | Torben D -146 | Pauline v d L -80 | Joe-Calberson H 375 |
04.06.2011 | 6,66 | 4 | Anton K 68 | Axel E -19 | Ad v d L -88 | Joe-Calberson H 39 |
04.06.2011 | 16,67 | 4 | Brian R 5 K 169 | Henrik L -39 | Ugo T -86 | Joe-Calberson H -44 |
04.06.2011 | 2,44 | 4 | Jessica C -62 | Stefanie D -29 | Joe-Calberson H 32 | Marian P 59 |
04.06.2011 | 24,43 | 4 | Janco O -152 | Shi H C K -11 | Isabel B S -75 | Joe-Calberson H 238 |
No opponents with enough history.