17
Games
34
Winds
136
Hands
-258,82
Score per wind
Σ
-8800
Score sum
943
Best rating
#49
Best position on 05.10.2013
30800
Best score on 26.08.2012
-26800
Worst score on 26.08.2012
3
Longest winning streak on 25.08.2012
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
06.10.2013 | 1685 | 2 | Lena S -2200 | Frank R -8300 | Jasper G -5200 | Ikeda S 15700 |
06.10.2013 | 1871 | 2 | Frank R 500 | Ikeda S -22600 | Karl-Edward E 20900 | Nicolas C 1200 |
06.10.2013 | 3534 | 2 | Martin F -12200 | Sebastian L 24200 | Ikeda S -13300 | Ting 1300 |
05.10.2013 | 2143 | 2 | Anders L 15600 | Sheila H -14300 | Ikeda S -200 | Ohori Y -1100 |
05.10.2013 | 1621 | 2 | Tina C -9800 | Morten A -14900 | Stefan P 17000 | Ikeda S 7700 |
05.10.2013 | 3206 | 2 | Brian R 5 K 5000 | Kim I 4200 | Freddy C -24100 | Ikeda S 14900 |
05.10.2013 | 310 | 2 | Harry K -15600 | Isabel B S 53100 | Jasper G -30000 | Ikeda S -7500 |
05.10.2013 | 793 | 2 | Lars T -7400 | Lena S 4900 | Ikeda S -10900 | Matthias K 13400 |
26.08.2012 | 1569 | 2 | Morten A -34700 | Frank R 31900 | Jesper N -28000 | Ikeda S 30800 |
26.08.2012 | 2146 | 2 | Henrik L 5900 | Ikeda S -1100 | Ohori Y -18100 | Konsta L 13300 |
No opponents with enough history.