18
Games
72
Winds
288
Hands
-8,18
Score per wind
Σ
-589
Score sum
3,14
Best rating
#60
Best position on 16.06.2012
132
Best score on 02.06.2013
-236
Worst score on 31.05.2014
2
Longest winning streak on 17.06.2012
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
01.06.2014 | 11,61 | 4 | Brian R 5 K -52 | Lars T 55 | Jacob P -109 | Anne S 106 |
01.06.2014 | 9,56 | 4 | Freddy C 83 | Axel E -56 | Anne S 64 | Marie-Hélène G -91 |
31.05.2014 | 41,77 | 4 | Shi H C K 5 | Isabel B S 128 | Frank R -101 | Anne S -32 |
31.05.2014 | 47,20 | 4 | Martin W J -66 | Henrik L 265 | Jeppe S N -149 | Anne S -50 |
31.05.2014 | 7,70 | 4 | Karin A 93 | Moa H -171 | Anne S 75 | Gérard H 3 |
31.05.2014 | -15,55 | 4 | Kim I -141 | Emelie Ö 9 | Anne S -236 | Gerda v O 368 |
02.06.2013 | 1,53 | 4 | Henrik L -28 | Emelie Ö -124 | Elke P 20 | Anne S 132 |
02.06.2013 | 15,05 | 4 | Brian R 5 K -109 | Kim I -81 | Morten A 206 | Anne S -16 |
01.06.2013 | 23,64 | 4 | Henrik N 65 | Jesper N 132 | Anne S -205 | Monika J 8 |
01.06.2013 | 29,33 | 4 | Freddy C 281 | Camilla B D -29 | Sheila H -62 | Anne S -190 |
No opponents with enough history.