9
Games
31
Winds
124
Hands
-9
Score per wind
Σ
-279
Score sum
-0,38
Best rating
#47
Best position on 12.04.2008
136
Best score on 12.04.2008
-129
Worst score on 12.04.2008
1
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.03.2009 | 18,57 | 4 | Henrik N -43 | Isabel B S 20 | Frank R -43 | David A 66 |
28.03.2009 | 18,68 | 4 | Sune T 220 | Sune K -41 | Shi H C K -88 | David A -91 |
28.03.2009 | 8,23 | 4 | Jeppe S N -138 | Freddy C 163 | David A 108 | Danielle A G -133 |
28.03.2009 | 5,00 | 4 | Martin W J 206 | Jesper W H 38 | David A -127 | Sheila H -117 |
12.04.2008 | 14,57 | 3 | Kim I -3 | Jesper W H 121 | Sune K 11 | David A -129 |
12.04.2008 | -14,61 | 3 | Brian R 5 K 28 | Frank R 142 | David A -60 | Anne C -110 |
12.04.2008 | -0,27 | 3 | Camilla B D 70 | Juho P -6 | Moa H -200 | David A 136 |
12.04.2008 | 21,42 | 3 | Henrik N 114 | Martin W J 20 | Jonas T -49 | David A -85 |
12.04.2008 | 13,35 | 3 | Freddy C -202 | Lars T -104 | Topi M 403 | David A -97 |
No opponents with enough history.