13
Games
29
Winds
124
Hands
-0,45
Score per wind
Σ
-13
Score sum
10,19
Best rating
#96
Best position on 27.11.2025
381
Best score on 27.11.2025
-226
Worst score on 17.07.2025
4
Longest winning streak on 25.09.2025

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 11.12.2025 | 54,74 | 3 | Martin F 14 | Eivind B 134 | Oscar J -176 | Henrik L 28 | |
| 27.11.2025 | 44,34 | 3 | Oscar J 381 | Freddy C -228 | Sebastian L -78 | Eivind B -75 | |
| 06.11.2025 | 56,72 | 3 | Jeppe S N 78 | Martin W J 2 | Oscar J -92 | Martin F 12 | |
| 23.10.2025 | 53,45 | 3 | Martin W J 17 | Oscar J -70 | Eivind B 64 | Martin F -53 | Jeppe S N 42 |
| 09.10.2025 | 29,60 | 2 | Morten A -6 | Oscar J -54 | Martin W J 160 | Michael B -100 | |
| 02.10.2025 | 19,61 | 1 | Michael B -68 | Oscar J 89 | Jeppe S N 11 | Camilla B D -32 | |
| 25.09.2025 | 37,80 | 1 | Jeppe S N -64 | Freddy C 0 | Oscar J 64 | Ting F O 0 | |
| 25.09.2025 | 39,01 | 2 | Ting F O -13 | Esben A 127 | Jeppe S N -67 | Oscar J 32 | Freddy C -79 |
| 25.09.2025 | 27,03 | 1 | Esben A -55 | Ting F O -52 | Oscar J 131 | Jeppe S N -24 | |
| 17.07.2025 | 28,22 | 3 | Oscar J -226 | Tina C 250 | Isabel B S 63 | Niels T H -87 |
No opponents with enough history.