16
Games
31
Winds
124
Hands
-3480,65
Score per wind
Σ
-107900
Score sum
-506
Best rating
#77
Best position on 01.10.2010
21000
Best score on 02.10.2010
-45100
Worst score on 02.10.2010
2
Longest winning streak on 02.10.2010
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
01.10.2011 | 39 | 2 | Lars T -300 | Olivier A 4300 | Grant M 7300 | Quentin T -11300 |
01.10.2011 | 2040 | 2 | Anders L 16600 | Camilla B D -33800 | Lena S 26200 | Olivier A -9000 |
01.10.2011 | 1154 | 2 | Martin W J 42800 | Morten A -15900 | Sylvain M -17100 | Olivier A -9800 |
01.10.2011 | 593 | 2 | Kim I 29200 | Robert B J -20400 | Olivier A -8900 | Julie G 100 |
01.10.2011 | 497 | 2 | Isabel B S -15100 | Olivier A 4900 | Jasper G -11300 | Stefan P 21500 |
03.10.2010 | -461 | 2 | Tina C 24100 | Lena S 900 | Anders S B -28300 | Olivier A 3300 |
03.10.2010 | -3019 | 2 | Torben D 26800 | Jacob N -14200 | Brian T M -5300 | Olivier A -7300 |
03.10.2010 | 1426 | 2 | Martin W J -20600 | Martin F 28600 | Joël R -21800 | Olivier A 13800 |
03.10.2010 | -797 | 2 | Jesper W H 9500 | Jacob N 17500 | Joël R -7800 | Olivier A -19200 |
02.10.2010 | 1516 | 2 | Tina C 18300 | Morten A -17100 | Joël R 11200 | Olivier A -12400 |
No opponents with enough history.